Name | Comyn, Agnes/Marjory/Egidia/Emma | |
Suffix | dau of Alexander Comyn, 2nd Earl of Buchan | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I103015 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Comyn, Alexander 6th/2nd Earl of Buchan, b. 1217, Buchan, Aberdeenshire, Scotland ![]() | |
Mother | Quincy, Elizabeth de, b. 1220, Winchester, Hampshire, England ![]() | |
Family ID | F142924 | Group Sheet | Family Chart |
Family | Strathearn, Malise 6th Earl of Strathearn, b. Abt 1257, d. Abt 1313 (Age ~ 56 years) | |||||
Children |
|
|||||
Last Modified | 4 Nov 2020 | |||||
Family ID | F55494 | Group Sheet | Family Chart |
Notes |
|