Name | Sombernon, Guy de | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I110516 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Sombernon, Hervé de, d. Yes, date unknown | |
Family ID | F64359 | Group Sheet | Family Chart |
Family 1 | Nn, Aalis, d. Yes, date unknown | |
Last Modified | 4 Nov 2020 | |
Family ID | F64356 | Group Sheet | Family Chart |
Family 2 | Nn, Ermengarde, d. Yes, date unknown | |
Last Modified | 4 Nov 2020 | |
Family ID | F64357 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F64358 | Group Sheet | Family Chart |
Notes |
|
Sources |
|