Name | NOURRY ; de NORRY, Alix-Marie de | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I115963 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | NOURRY ; de NORRY, Hugues de, d. Yes, date unknown | |
Mother | Boccard, Nn, d. Yes, date unknown | |
Family ID | F67000 | Group Sheet | Family Chart |
Family 1 | Anlézy, Jean d', d. Yes, date unknown | |
Married | 1331 | |
Last Modified | 4 Nov 2020 | |
Family ID | F66986 | Group Sheet | Family Chart |
Family 2 | Chastellux, Guillaume de, d. 1322 | |||
Married | 1300 | |||
|
||||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F66985 | Group Sheet | Family Chart |
Notes |
|
Sources |
|