Name | Lannoy, Adrien-Gérard de | |
Suffix | seigneur de Bolland de 1695 à 1730 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I141244 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Lannoy, Albert Eugene de seigneur de Bolland de 1646 à 1695, b. 9 Mar 1622, d. 25 Aug 1697 (Age 75 years) | |
Mother | Reede Saasfeld, Anna Margaretha van, b. Abt 1625, d. Abt 1660 (Age ~ 35 years) | |
Married | 21 Jul 1647 | |
Family ID | F10972 | Group Sheet | Family Chart |
Family | Bocholtz, Anne Thérèse Claire de, d. Yes, date unknown | |
Last Modified | 4 Nov 2020 | |
Family ID | F81719 | Group Sheet | Family Chart |
Notes |
|