Name | Gonzaga, Aloisio-Luigi | |
Born | 1599 | |
Gender | Male | |
Died | Aft 18 Dec 1660 | |
Person ID | I150299 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Gonzague, Ferdinando de prince di Bozzolo, b. 1550, d. 1605 (Age 55 years) | |
Mother | Gonzague, Isabella de, b. 1576, d. 1627 (Age 51 years) | |
Family ID | F87528 | Group Sheet | Family Chart |
Family | Ligne Arenberg, Isabelle Francoise de, b. May 1615, d. 16 Jan 1677 (Age ~ 61 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F87519 | Group Sheet | Family Chart |