Name | Urgel, Armengaud III de Barbastro d' | |
Suffix | Comte d'Urgel | |
Born | Abt 1025 | |
Gender | Male | |
Died | Mar 1065 | Barbasto ![]() |
Person ID | I18455 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Urgel, Armengaud II 'le Pélerin' d' Count of Urgel, b. Abt 1002, Urgel, Lerida, Spain ![]() ![]() | |
Mother | Besalú, Constance Vélasquita de, b. Abt 1005, Bésalu ![]() | |
Married | 1030 | |
Family ID | F20240 | Group Sheet | Family Chart |
Father | Urgel, Armengaud II 'le Pélerin' d' Count of Urgel, b. Abt 1002, Urgel, Lerida, Spain ![]() ![]() | |
Mother | Nn, Arsende, b. Abt 1005, Bésalu ![]() | |
Married | 1030 | |
Family ID | F29808 | Group Sheet | Family Chart |
Family 1 | Bigorre, Clémence de, b. Abt 1035, d. Abt 1070 (Age ~ 35 years) | |||||
Married | 1055 | |||||
Children |
|
|||||
Last Modified | 4 Nov 2020 | |||||
Family ID | F10553 | Group Sheet | Family Chart |
Family 2 | Aragón, Sancha de, b. Abt 1045, d. 1072 (Age ~ 27 years) | |||
Married | 1060 | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F10554 | Group Sheet | Family Chart |
Family 3 | Besalú, Adélaïde de, b. Abt 1025, d. Abt 1055 (Age ~ 30 years) | |||
Married | Abt 1050 | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F9774 | Group Sheet | Family Chart |
Married | 1055 | |
Last Modified | 4 Nov 2020 | |
Family ID | F30438 | Group Sheet | Family Chart |
Notes |
|
Sources |