Name | Hirscher-Brandis, Baroness Ursula of | |
Gender | Female | |
Died | 9 Dec 1351 | |
Person ID | I186266 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Hirscher-Brandis, Count Thüring II of, b. 1314, d. 10 Feb 1368-1369 (Age 55 years) | |
Mother | Weissenburg, Katharina von, d. 1367 | |
Family ID | F53706 | Group Sheet | Family Chart |
Family | Arburg, Baron Rudolf II of, d. 21 Sep 1392 | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F56938 | Group Sheet | Family Chart |
Sources |
|