Name | Staël zu Holstein, Irmgard / Bela | |
Born | 1422 | |
Gender | Female | |
Died | 1457 | |
Person ID | I204053 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Family 1 | Landsberg, Heinrich von, d. Yes, date unknown | |
Last Modified | 4 Nov 2020 | |
Family ID | F242737 | Group Sheet | Family Chart |
Family 2 | Aldenbrüggen-Velbrüggen, Simon of, b. 1414, d. 1458 (Age 44 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Nov 2020 | |||||||||||
Family ID | F60726 | Group Sheet | Family Chart |
Sources |
|