Name | Arista, Ximeno Garcez+ | |
Prefix | Count of Bigorre | |
Born | Abt 738 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I237741 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Bigorre, Count of Bigorre Garcia Ximenez De+, b. Abt 720, d. 758 (Age ~ 38 years) | |
Family ID | F102312 | Group Sheet | Family Chart |
Family | Biscaye, Theida De+, b. Abt 740, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F102291 | Group Sheet | Family Chart |
Notes |
|