Name | Grimoard, Urbaine du | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I255754 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Grimoard, Antoine I de Baron de Grisac, de Verseuil etc, d. Yes, date unknown | |
Mother | Montlaur, Marguerite de, d. Yes, date unknown | |
Family ID | F111813 | Group Sheet | Family Chart |
Family | Grimoard, Guillaume V de de Beaurevoir; baron du Roure, d. Yes, date unknown | |||
Married | 1478 | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F111812 | Group Sheet | Family Chart |