Name | Knox, Uchter John Mark | |
Suffix | 5th Earl of Ranfurly | |
Born | 14 Aug 1856 | |
Gender | Male | |
Died | 1 Oct 1933 | |
Person ID | I261755 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Knox, Thomas 4th Earl of Ranfurly, b. 13 Nov 1816, d. 20 May 1858 (Age 41 years) | |
Mother | Rimington, Harriet, d. 16 Mar 1891 | |
Married | 10 Oct 1848 | |
Family ID | F126682 | Group Sheet | Family Chart |
Family | Caulfeild, Constance Elizabeth, d. 25 Jul 1932 | |||
Married | 10 Feb 1880 | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F127964 | Group Sheet | Family Chart |
Sources |
|