Name | Este, Aloussia d' | |
Born | Abt 1005 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I26250 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Toscane, Azzon ou Obizzo de, b. Abt 980, d. Yes, date unknown | |
Mother | Este, Béatrice d', b. Abt 980, d. Yes, date unknown | |
Family ID | F14754 | Group Sheet | Family Chart |
Family | Valpergue, Reghino de Comte et Marquis de Canavès, 1er Comte de Valpergu, b. Abt 1000, d. 1041 (Age ~ 41 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F14760 | Group Sheet | Family Chart |
Sources |
|