Name | Chaumont, Cana de | |
Born | 1134 | Human, Loire. France ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I300092 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Chaumont, Gelduin II de, b. Human, Loire. France ![]() | |
Mother | Apenoris, d. Aft 1135 | |
Family ID | F144998 | Group Sheet | Family Chart |
Family | Beaumont, Raoul de, b. 1126, Baunton, Normandy, France ![]() | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F144997 | Group Sheet | Family Chart |
Sources |
|