Name | Hotham, Amphelicia | |
Born | Abt 1315 | Stanford, Northamptonshire, England ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I301767 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Hotham, Sir Geoffrey, b. Abt 1290, Stanford, Northamptonshire, England ![]() | |
Family ID | F146625 | Group Sheet | Family Chart |
Family | Cave, Sir Alexander, b. Abt 1315, Stanford, Northamptonshire, England ![]() | |||
Married | Abt 1349 | Stanford, Northamptonshire, England ![]() |
||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F146624 | Group Sheet | Family Chart |
Sources |
|