Name | Gwrgeneu, Aneiwrodd verch | |
Born | 1100 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I305536 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Endywain, Gwrgeneu ap, b. 1072, d. Yes, date unknown | |
Mother | Seisyll, Gwledr verch, d. Yes, date unknown | |
Family ID | F147510 | Group Sheet | Family Chart |
Family | Moriddig, Gollwyn ap, b. 1100, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F147509 | Group Sheet | Family Chart |
Sources |
|