Name | Wolthers, Adelgunda Christina | |
Born | Groningen, , Groningen, Netherlands ![]() |
|
Christened | 30 May 1752 | Groningen, , Groningen, Netherlands ![]() |
|
||
Gender | Female | |
Died | 2 Jan 1805 | Groningen, , Groningen, Netherlands ![]() |
Person ID | I320070 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Wolthers, Herman, d. Yes, date unknown | |
Mother | Conring, Louisa Christina (Conringh), d. Yes, date unknown | |
Family ID | F155171 | Group Sheet | Family Chart |
Family 1 | Sandra Veldtman, Hendrik de, c. 29 Jun 1756, Groningen, , Groningen, Netherlands ![]() ![]() | |
Married | 2 Apr 1786 | Slochteren, , Groningen, Netherlands ![]() |
Last Modified | 4 Nov 2020 | |
Family ID | F155170 | Group Sheet | Family Chart |
Family 2 | Hoop, Jan Nanning van der, d. Yes, date unknown | |
Married | 1774 | |
Last Modified | 4 Nov 2020 | |
Family ID | F193616 | Group Sheet | Family Chart |
Event Map |
|
|
Notes |