Name | Foucarmont, Aélixe de | |
Suffix | dame de Foucarmont | |
Born | 1105 | |
Gender | Female | |
Died | 1149 | |
Person ID | I350628 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Foucarmont, Richard de sr de Foucarmont, b. 1075, d. 1134 (Age 59 years) | |
Mother | Gisors, Eléonore de dame de Gisors, b. 1089, d. 1136 (Age 47 years) | |
Married | 1104 | |
Family ID | F165869 | Group Sheet | Family Chart |
Family | Gamaches, Artus de Châtelain de Gamaches, b. 1084, d. 1139 (Age 55 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F165861 | Group Sheet | Family Chart |
Notes |