Name | Montesquiou, Aysinus III de | |
Born | Aft 1320 | |
Gender | Male | |
Died | Abt 1387 | |
Buried | 32000 Auch ![]() |
|
Person ID | I35580 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Montesquiou, Raimond Aimeri IV de, b. Abt 1300, d. Abt 1379 (Age ~ 79 years) | |
Mother | Comminges, Bellegarde de, b. Abt 1305, d. Yes, date unknown | |
Married | 1320 | |
Family ID | F18110 | Group Sheet | Family Chart |
Family 1 | Andouins, Constance d', b. Abt 1320, d. Bef 1346 (Age ~ 25 years) | |
Last Modified | 4 Nov 2020 | |
Family ID | F18235 | Group Sheet | Family Chart |
Family 2 | Isle, Anne-Marguerite de l', b. Abt 1320, d. Aft 1387 (Age ~ 68 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F18306 | Group Sheet | Family Chart |
Notes |
|