Name | Calvert, Aramenta C. | |
Born | Nov 1864 | Maryland ![]() |
Gender | Female | |
Died | Aft 1900 [2] | |
Person ID | I365539 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Calvert, George, b. 1798, Mount Airy, Prince George's County, Maryland ![]() ![]() | |
Mother | Hungerford, Sarah, b. Abt 1825, Prince George's County, Maryland ![]() ![]() | |
Married | Abt 1841 [2] | |
Family ID | F151514 | Group Sheet | Family Chart |
Family | Chew, Dr. Thomas J., b. Feb 1846, St. Mary's County, Maryland ![]() ![]() | |
Married | Abt 1890 [2] | |
Last Modified | 4 Nov 2020 | |
Family ID | F173248 | Group Sheet | Family Chart |
Sources |