Name | Norman, Alvirah van | |
Gender | Female | |
Died | Bef 1847 | |
Person ID | I386846 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Norman, Jesse van, b. Abt 1772, Lower Smithfield, Northampton County, Pennsylvania ![]() ![]() | |
Mother | Smith, Lidia, d. Yes, date unknown | |
Married | Abt 1800 | Ontario County, New York ![]() |
Family ID | F189083 | Group Sheet | Family Chart |
Family | Clark, Timothy Jr., b. Abt 1796, Vermont ![]() | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F181724 | Group Sheet | Family Chart |
Sources |
|