Name | Sickler, Alvy | |
Born | Abt 1829 | Exeter Twp., Luzerne County, Pennsylvania ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I390440 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Sickler, John Franklin, b. 1802, Beekman, Dutchess County, New York ![]() ![]() | |
Mother | Montanye, Prudence, b. 7 Jan 1802, Exeter Twp., Luzerne County, Pennsylvania ![]() ![]() | |
Married | 1820 | Luzerne County, Pennsylvania ![]() |
Family ID | F182682 | Group Sheet | Family Chart |
Sources |
|