Name | Bonnières, Charles de | |
Suffix | chevalier. baron d'Auchy, sgr de Dours, etc | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I446226 | Richard Remmé |
Last Modified | 5 Aug 2021 |
Father | Bonnières, Jean de baron d'Auchy, d. 1614 | |
Mother | Gosson, Marie de dame de Mercastel, Rullemont, etc, d. Yes, date unknown | |
Family ID | F263007 | Group Sheet | Family Chart |
Family | Manciador, Ursulle de (Mancicidor), d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F239301 | Group Sheet | Family Chart |