Name | Manciador, Ursulle de | |
Suffix | (Mancicidor) | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I446228 | Richard Remmé |
Last Modified | 7 Aug 2021 |
Father | Mancicidor, Jean de, d. Yes, date unknown | |
Mother | Vogler, Eugenie de, d. Yes, date unknown | |
Family ID | F249454 | Group Sheet | Family Chart |
Family | Bonnières, Charles de chevalier. baron d'Auchy, sgr de Dours, etc, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 5 Aug 2021 | |||||||
Family ID | F239301 | Group Sheet | Family Chart |