Name | Griest, Amirah | |
Born | 4 Sep 1828 [2] | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I495333 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Griest, William, b. 30 Jul 1798, Adams County, Pennsylvania ![]() ![]() | |
Mother | Miller, Lydia, b. 18 Apr 1807, d. 10 Aug 1878 (Age 71 years) | |
Married | 2 Dec 1824 | Ohio ![]() |
Family ID | F223050 | Group Sheet | Family Chart |
Family 1 | Hadley, Sydney, b. 16 Oct 1822, d. Yes, date unknown | |
Married | Y [2] | |
Last Modified | 4 Nov 2020 | |
Family ID | F223051 | Group Sheet | Family Chart |
Family 2 | Rosenberger, James Henry, b. 14 May 1821, d. 7 Apr 1867 (Age 45 years) | |||
Married | 1866 [2] | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F223052 | Group Sheet | Family Chart |
Sources |