Name | Coffey, Annister [2, 3] | |
Born | Abt 1710 | , Essex, Virginia, United States ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I544411 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Coffey, Edward Joshua, b. Abt 1670, County Cork, Ireland ![]() ![]() | |
Mother | Powell, Ann Ester, b. Abt 1670, , Essex, Virginia, United States ![]() ![]() | |
Married | Abt 1699 | Old Rappahannock Co, Virginia, USA ![]() |
Family ID | F239436 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F240439 | Group Sheet | Family Chart |
Notes |
|
Sources |
|