Name | Stumbaugh, Artemisa | |
Born | Abt 1833 | Kentucky ![]() |
Gender | Female | |
Died | Aft 1900 [2] | |
Person ID | I581376 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Stumbaugh, Lawrence, b. 1802, Southampton Township, Franklin County, Pennsylvania ![]() ![]() | |
Mother | Reynolds, Elizabeth "Betsy", b. Abt 1803, Patrick County, Virginia ![]() | |
Married | 26 Mar 1821 | Floyd County, Kentucky ![]() |
Family ID | F256205 | Group Sheet | Family Chart |
Family | Harrison, J. M., d. Yes, date unknown | |||||||||
Married | 15 Nov 1857 | Cass County, Missouri ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 4 Nov 2020 | |||||||||
Family ID | F256258 | Group Sheet | Family Chart |
Sources |