Name | Caumont, Anissant Nompar I de | |
Born | Abt 1215 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I58742 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Caumont, Bertrand II de, b. Abt 1275, d. 1310 (Age ~ 35 years) | |
Mother | Aix, Marquise d', b. 1275, d. Yes, date unknown | |
Family ID | F129872 | Group Sheet | Family Chart |
Family | Mouleydier, Marthe de, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 4 Nov 2020 | |||||
Family ID | F35144 | Group Sheet | Family Chart |
Notes |
|