Name | Huninga, Aijlcko Aijlckens | |
Born | 1494 | |
Gender | Male | |
Died | 1567 | |
Person ID | I593403 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Huninga, Aylcko Eppens, b. 1470, d. 1494 (Age 24 years) | |
Mother | Tiddinga, Ebbe Doedes, d. Yes, date unknown | |
Family ID | F262141 | Group Sheet | Family Chart |
Family | Buninga, Nn, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F262139 | Group Sheet | Family Chart |