Name | Montesquiou, Aysinus II ou Arsieu de | |
Born | Abt 1170 | |
Gender | Male | |
Died | Aft 1259 | |
Person ID | I65697 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Montesquiou, Raimond Aimeri II de, b. Abt 1145, d. Aft 1200 (Age ~ 56 years) | |
Mother | Marrast, Pictavine de, b. Abt 1140, d. Aft 1185 (Age ~ 46 years) | |
Family ID | F33602 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F33595 | Group Sheet | Family Chart |
Notes |
|