Name | Fléron, Averotte de | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I662078 | Richard Remmé |
Last Modified | 21 Dec 2020 |
Father | Anthinne, Wauthier de Fléron d' dit de Haultepenne, de Fléron, d. 1429 | |
Mother | Julemont, Averoite de dame d'Esse, d. Yes, date unknown | |
Family ID | F174397 | Group Sheet | Family Chart |
Family | Xhenemont, Barthélemy de, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 21 Dec 2020 | |||
Family ID | F289719 | Group Sheet | Family Chart |
Notes |