Name | Iberia, Pharnabazus II Bartom King of | |
Born | 0072 B.C. | |
Gender | Male | |
Died | 0032 B.C. | 30 BC ![]() |
Person ID | I66550 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Iberia, Artoles I (Artaces, Artog) King of, d. 0065 B.C., 63 BC ![]() | |
Family ID | F72600 | Group Sheet | Family Chart |
Family 1 | Armenia, Nn of, b. 0067 B.C., d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F34160 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F137843 | Group Sheet | Family Chart |
Notes |
|
Sources |