Name | Haussonville, African, sgr de | |
Suffix | maréchal de Barrois | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I676704 | Richard Remmé |
Last Modified | 29 Sep 2021 |
Father | Haussonville, Claude 'le bon' baron d', d. Yes, date unknown | |
Mother | Mailly-le-Château, Jeanne le, d. Yes, date unknown | |
Family ID | F297232 | Group Sheet | Family Chart |
Family 1 | Choiseul, Marguerite de, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 29 Sep 2021 | |||
Family ID | F297169 | Group Sheet | Family Chart |
Family 2 | Courbon, Bonne de, d. Yes, date unknown | |
Married | 1594 | |
Last Modified | 29 Sep 2021 | |
Family ID | F297226 | Group Sheet | Family Chart |
Notes |
|