Name | Plummer, Abezier | |
Born | 1716 [2] | |
Gender | Male | |
Died | 8 Oct 1770 [2] | |
Person ID | I684322 | Richard Remmé |
Last Modified | 5 Mar 2022 |
Father | Plummer, Thomas, b. Abt 1668, Anne Arundel County, Maryland ![]() ![]() | |
Mother | Yates, Elizabeth, b. Abt 1675, d. 8 Jul 1736 (Age ~ 61 years) | |
Married | 7 Dec 1691 [2] | |
Family ID | F662802 | Group Sheet | Family Chart |
Family | Ann, b. Abt 1716, d. Yes, date unknown | |||
Married | 1733 [2] | |||
Children |
|
|||
Last Modified | 5 Mar 2022 | |||
Family ID | F662801 | Group Sheet | Family Chart |
Sources |