Name | Narbonne, Ulbérad de | |
Suffix | Vicomte de Narbonne | |
Born | Abt 870 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I73101 | Richard Remmé |
Last Modified | 4 Dec 2022 |
Father | Narbonne, Mayeul, vicomte de scendant d'Aimeric de NARBONNE, Comte Palatin,, b. 845, d. 15 Jun 911 (Age 66 years) | |
Mother | Limoges, Raymonde de, b. 850, d. Yes, date unknown | |
Family ID | F36362 | Group Sheet | Family Chart |
Family | Nn, Richilde, b. Abt 875, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 4 Nov 2020 | |||
Family ID | F35089 | Group Sheet | Family Chart |
Notes |
|
Sources |