Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1248 | Devonshire, England | I321546 | Richard Remmé |
2 | ![]() | Abt 1426 | Devonshire, England | I304638 | Richard Remmé |
3 | ![]() | Abt 1360 | Devonshire, England | I536157 | Richard Remmé |
4 | ![]() | Abt 1238 | Devonshire, England | I323164 | Richard Remmé |
5 | ![]() | 1425 | Devonshire, England | I542424 | Richard Remmé |
6 | ![]() | 1418 | Devonshire, England | I297407 | Richard Remmé |
7 | ![]() | 24 Apr 1558 | Devonshire, England | I185997 | Richard Remmé |
8 | ![]() | Abt 1246 | Devonshire, England | I538657 | Richard Remmé |
9 | ![]() | Abt 1561 | Devonshire, England | I697866 | Richard Remmé |
10 | ![]() | 1540 | Devonshire, England | I697836 | Richard Remmé |
11 | ![]() | Mar 1293 | Devonshire, England | I284895 | Richard Remmé |
12 | ![]() | Devonshire, England | I330990 | Richard Remmé | |
13 | ![]() | Devonshire, England | I274380 | Richard Remmé | |
14 | ![]() | Devonshire, England | I90142 | Richard Remmé | |
15 | ![]() | 1315 | Devonshire, England | I233044 | Richard Remmé |
16 | ![]() | 1724 | Devonshire, England | I308299 | Richard Remmé |
17 | ![]() | Abt 1342 | Devonshire, England | I297496 | Richard Remmé |
18 | ![]() | 1600 | Devonshire, England | I341675 | Richard Remmé |
19 | ![]() | 1270 | Devonshire, England | I536545 | Richard Remmé |
20 | ![]() | 1300 | Devonshire, England | I536544 | Richard Remmé |
21 | ![]() | 1420 | Devonshire, England | I542425 | Richard Remmé |
22 | ![]() | Devonshire, England | I348484 | Richard Remmé | |
23 | ![]() | Abt 1351 | Devonshire, England | I287333 | Richard Remmé |
24 | ![]() | Abt 1260 | Devonshire, England | I731636 | Richard Remmé |
25 | ![]() | Abt 1286 | Devonshire, England | I731635 | Richard Remmé |
26 | ![]() | 1300 | Devonshire, England | I538369 | Richard Remmé |
27 | ![]() | Abt 1462 | Devonshire, England | I348809 | Richard Remmé |
28 | ![]() | Abt 1380 | Devonshire, England | I545439 | Richard Remmé |
29 | ![]() | Abt 1238 | Devonshire, England | I12255 | Richard Remmé |
30 | ![]() | Abt 1226 | Devonshire, England | I731638 | Richard Remmé |
31 | ![]() | Abt 1495 | Devonshire, England | I312052 | Richard Remmé |
32 | ![]() | Abt 1522 | Devonshire, England | I312043 | Richard Remmé |
33 | ![]() | 1340 | Devonshire, England | I538364 | Richard Remmé |
34 | ![]() | 1416 | Devonshire, England | I532687 | Richard Remmé |
35 | ![]() | 1448 | Devonshire, England | I532688 | Richard Remmé |
36 | ![]() | 1388 | Devonshire, England | I532689 | Richard Remmé |
37 | ![]() | Abt 1423 | Devonshire, England | I45257 | Richard Remmé |
38 | ![]() | 1495 | Devonshire, England | I348808 | Richard Remmé |
39 | ![]() | 1457 | Devonshire, England | I348810 | Richard Remmé |
40 | ![]() | 1626 | Devonshire, England | I292014 | Richard Remmé |
41 | ![]() | Abt 1506 | Devonshire, England | I448019 | Richard Remmé |
42 | ![]() | Abt 1299 | Devonshire, England | I233151 | Richard Remmé |
43 | ![]() | 1282 | Devonshire, England | I242327 | Richard Remmé |
44 | ![]() | 1309 | Devonshire, England | I238017 | Richard Remmé |
45 | ![]() | Abt 1345 | Devonshire, England | I545437 | Richard Remmé |
46 | ![]() | 1451 | Devonshire, England | I322276 | Richard Remmé |
47 | ![]() | Abt 982 | Devonshire, England | I115519 | Ancestors sosa 01 |
48 | ![]() | Abt 982 | Devonshire, England | I115519 | Richard Remmé |
49 | ![]() | Abt 1454 | Devonshire, England | I532976 | Richard Remmé |
50 | ![]() | Abt 1450 | Devonshire, England | I155186 | Richard Remmé |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Dec 1555 | Devonshire, England | I536140 | Richard Remmé |
2 | ![]() | 3 May 1274 | Devonshire, England | I37598 | Richard Remmé |
3 | ![]() | Devonshire, England | I539858 | Richard Remmé | |
4 | ![]() | Devonshire, England | I536545 | Richard Remmé | |
5 | ![]() | Devonshire, England | I536544 | Richard Remmé | |
6 | ![]() | 1365 | Devonshire, England | I538369 | Richard Remmé |
7 | ![]() | 1380 | Devonshire, England | I542572 | Richard Remmé |
8 | ![]() | Devonshire, England | I536546 | Richard Remmé | |
9 | ![]() | 1635 | Devonshire, England | I542376 | Richard Remmé |
10 |