Matches 1 to 50 of 472
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Sep 1891 | Johnstown, Cambria County, Pennsylvania | I705109 | Richard Remmé |
2 | ![]() | 2 Jun 1924 | Johnstown, Cambria County, Pennsylvania | I449813 | Richard Remmé |
3 | ![]() | 30 Apr 1903 | Johnstown, Cambria County, Pennsylvania | I700845 | Richard Remmé |
4 | ![]() | 25 Jun 1910 | Johnstown, Cambria County, Pennsylvania | I468562 | Richard Remmé |
5 | ![]() | 20 Jul 1916 | Johnstown, Cambria County, Pennsylvania | I468563 | Richard Remmé |
6 | ![]() | 19 Oct 1919 | Johnstown, Cambria County, Pennsylvania | I449569 | Richard Remmé |
7 | ![]() | 4 May 1921 | Johnstown, Cambria County, Pennsylvania | I449570 | Richard Remmé |
8 | ![]() | 4 Nov 1923 | Johnstown, Cambria County, Pennsylvania | I449728 | Richard Remmé |
9 | ![]() | 1 Jun 1903 | Johnstown, Cambria County, Pennsylvania | I425306 | Richard Remmé |
10 | ![]() | 26 Mar 1905 | Johnstown, Cambria County, Pennsylvania | I425307 | Richard Remmé |
11 | ![]() | 27 Sep 1900 | Johnstown, Cambria County, Pennsylvania | I425305 | Richard Remmé |
12 | ![]() | 27 Jul 1888 | Johnstown, Cambria County, Pennsylvania | I451466 | Richard Remmé |
13 | ![]() | 25 Sep 1936 | Johnstown, Cambria County, Pennsylvania | I451905 | Richard Remmé |
14 | ![]() | 8 Apr 1943 | Johnstown, Cambria County, Pennsylvania | I451907 | Richard Remmé |
15 | ![]() | 18 Jun 1954 | Johnstown, Cambria County, Pennsylvania | I461881 | Richard Remmé |
16 | ![]() | 25 Sep 1930 | Johnstown, Cambria County, Pennsylvania | I461880 | Richard Remmé |
17 | ![]() | 7 Oct 1958 | Johnstown, Cambria County, Pennsylvania | I700904 | Richard Remmé |
18 | ![]() | 5 Apr 1964 | Johnstown, Cambria County, Pennsylvania | I700908 | Richard Remmé |
19 | ![]() | Abt 1904 | Johnstown, Cambria County, Pennsylvania | I489380 | Richard Remmé |
20 | ![]() | 11 Nov 1889 | Johnstown, Cambria County, Pennsylvania | I489378 | Richard Remmé |
21 | ![]() | 27 Aug 1865 | Johnstown, Cambria County, Pennsylvania | I489377 | Richard Remmé |
22 | ![]() | 8 Oct 1899 | Johnstown, Cambria County, Pennsylvania | I489379 | Richard Remmé |
23 | ![]() | 12 Dec 1914 | Johnstown, Cambria County, Pennsylvania | I470474 | Richard Remmé |
24 | ![]() | 26 Jun 1920 | Johnstown, Cambria County, Pennsylvania | I470475 | Richard Remmé |
25 | ![]() | 6 May 1911 | Johnstown, Cambria County, Pennsylvania | I470472 | Richard Remmé |
26 | ![]() | 2 Sep 1917 | Johnstown, Cambria County, Pennsylvania | I425919 | Richard Remmé |
27 | ![]() | 1 Jul 1913 | Johnstown, Cambria County, Pennsylvania | I470473 | Richard Remmé |
28 | ![]() | 20 Apr 1917 | Johnstown, Cambria County, Pennsylvania | I489996 | Richard Remmé |
29 | ![]() | Dec 1903 | Johnstown, Cambria County, Pennsylvania | I489991 | Richard Remmé |
30 | ![]() | Abt 1906 | Johnstown, Cambria County, Pennsylvania | I489992 | Richard Remmé |
31 | ![]() | 26 Nov 1909 | Johnstown, Cambria County, Pennsylvania | I489994 | Richard Remmé |
32 | ![]() | 17 Oct 1904 | Johnstown, Cambria County, Pennsylvania | I701453 | Richard Remmé |
33 | ![]() | 29 Mar 1879 | Johnstown, Cambria County, Pennsylvania | I701448 | Richard Remmé |
34 | ![]() | 11 Mar 1917 | Johnstown, Cambria County, Pennsylvania | I701458 | Richard Remmé |
35 | ![]() | 24 Jun 1894 | Johnstown, Cambria County, Pennsylvania | I449393 | Richard Remmé |
36 | ![]() | 18 May 1903 | Johnstown, Cambria County, Pennsylvania | I449394 | Richard Remmé |
37 | ![]() | 1899 | Johnstown, Cambria County, Pennsylvania | I488971 | Richard Remmé |
38 | ![]() | 1905 | Johnstown, Cambria County, Pennsylvania | I488972 | Richard Remmé |
39 | ![]() | 11 Sep 1896 | Johnstown, Cambria County, Pennsylvania | I449395 | Richard Remmé |
40 | ![]() | 13 May 1920 | Johnstown, Cambria County, Pennsylvania | I488998 | Richard Remmé |
41 | ![]() | 26 Aug 1911 | Johnstown, Cambria County, Pennsylvania | I449396 | Richard Remmé |
42 | ![]() | 14 Oct 1897 | Johnstown, Cambria County, Pennsylvania | I449397 | Richard Remmé |
43 | ![]() | 10 Mar 1893 | Johnstown, Cambria County, Pennsylvania | I449392 | Richard Remmé |
44 | ![]() | 28 Aug 1954 | Johnstown, Cambria County, Pennsylvania | I449736 | Richard Remmé |
45 | ![]() | 5 Feb 1891 | Johnstown, Cambria County, Pennsylvania | I472605 | Richard Remmé |
46 | ![]() | 15 Mar 1924 | Johnstown, Cambria County, Pennsylvania | I701470 | Richard Remmé |
47 | ![]() | 16 May 1927 | Johnstown, Cambria County, Pennsylvania | I701471 | Richard Remmé |
48 | ![]() | 23 Dec 1929 | Johnstown, Cambria County, Pennsylvania | I701472 | Richard Remmé |
49 | ![]() | 27 Mar 1921 | Johnstown, Cambria County, Pennsylvania | I450099 | Richard Remmé |
50 | ![]() | 3 Jul 1905 | Johnstown, Cambria County, Pennsylvania | I471576 | Richard Remmé |
Matches 1 to 50 of 312
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jul 2005 | Johnstown, Cambria County, Pennsylvania | I461247 | Richard Remmé |
2 | ![]() | 20 Jan 1961 | Johnstown, Cambria County, Pennsylvania | I705109 | Richard Remmé |
3 | ![]() | 25 Feb 2006 | Johnstown, Cambria County, Pennsylvania | I455865 | Richard Remmé |
4 | ![]() | 1922 | Johnstown, Cambria County, Pennsylvania | I705050 | Richard Remmé |
5 | ![]() | 4 Apr 1952 | Johnstown, Cambria County, Pennsylvania | I455853 | Richard Remmé |
6 | ![]() | 17 Feb 1971 | Johnstown, Cambria County, Pennsylvania | I464386 | Richard Remmé |
7 | ![]() | 28 Oct 1944 | Johnstown, Cambria County, Pennsylvania | I464381 | Richard Remmé |
8 | ![]() | 7 Dec 1960 | Johnstown, Cambria County, Pennsylvania | I464383 | Richard Remmé |
9 | ![]() | 14 Nov 1991 | Johnstown, Cambria County, Pennsylvania | I449569 | Richard Remmé |
10 | ![]() | 3 Apr 1972 | Johnstown, Cambria County, Pennsylvania | I700842 | Richard Remmé |
11 | ![]() | 10 Jun 2000 | Johnstown, Cambria County, Pennsylvania | I700827 | Richard Remmé |
12 | ![]() | 2 Feb 1969 | Johnstown, Cambria County, Pennsylvania | I700840 | Richard Remmé |
13 | ![]() | 26 Apr 1996 | Johnstown, Cambria County, Pennsylvania | I462002 | Richard Remmé |
14 | ![]() | 6 Jan 1990 | Johnstown, Cambria County, Pennsylvania | I425307 | Richard Remmé |
15 | ![]() | 20 May 1948 | Johnstown, Cambria County, Pennsylvania | I449462 | Richard Remmé |
16 | ![]() | 22 Feb 2004 | Johnstown, Cambria County, Pennsylvania | I424967 | Richard Remmé |
17 | ![]() | 6 Mar 2001 | Johnstown, Cambria County, Pennsylvania | I469750 | Richard Remmé |
18 | ![]() | 13 Oct 1955 | Johnstown, Cambria County, Pennsylvania | I469163 | Richard Remmé |
19 | ![]() | 13 Feb 1949 | Johnstown, Cambria County, Pennsylvania | I489377 | Richard Remmé |
20 | ![]() | 8 Jun 1993 | Johnstown, Cambria County, Pennsylvania | I460317 | Richard Remmé |
21 | ![]() | 27 Jul 2001 | Johnstown, Cambria County, Pennsylvania | I470474 | Richard Remmé |
22 | ![]() | 6 Sep 1975 | Johnstown, Cambria County, Pennsylvania | I457526 | Richard Remmé |
23 | ![]() | 20 Nov 1974 | Johnstown, Cambria County, Pennsylvania | I701453 | Richard Remmé |
24 | ![]() | 25 Jul 1971 | Johnstown, Cambria County, Pennsylvania | I701454 | Richard Remmé |
25 | ![]() | 1971 | Johnstown, Cambria County, Pennsylvania | I701457 | Richard Remmé |
26 | ![]() | 15 Dec 1999 | Johnstown, Cambria County, Pennsylvania | I701458 | Richard Remmé |
27 | ![]() | 6 Dec 1854 | Johnstown, Cambria County, Pennsylvania | I597635 | Richard Remmé |
28 | ![]() | 9 Oct 1978 | Johnstown, Cambria County, Pennsylvania | I449393 | Richard Remmé |
29 | ![]() | 6 Sep 1967 | Johnstown, Cambria County, Pennsylvania | I449394 | Richard Remmé |
30 | ![]() | 2 Sep 1899 | Johnstown, Cambria County, Pennsylvania | I488971 | Richard Remmé |
31 | ![]() | 14 Aug 1905 | Johnstown, Cambria County, Pennsylvania | I488972 | Richard Remmé |
32 | ![]() | 8 Dec 1983 | Johnstown, Cambria County, Pennsylvania | I449395 | Richard Remmé |
33 | ![]() | 20 Jul 1898 | Johnstown, Cambria County, Pennsylvania | I449397 | Richard Remmé |
34 | ![]() | 10 Aug 1993 | Johnstown, Cambria County, Pennsylvania | I459634 | Richard Remmé |
35 | ![]() | 12 Apr 1992 | Johnstown, Cambria County, Pennsylvania | I459636 | Richard Remmé |
36 | ![]() | 30 Jan 1975 | Johnstown, Cambria County, Pennsylvania | I472605 | Richard Remmé |
37 | ![]() | 26 Nov 1967 | Johnstown, Cambria County, Pennsylvania | I701266 | Richard Remmé |
38 | ![]() | 14 Feb 1993 | Johnstown, Cambria County, Pennsylvania | I701471 | Richard Remmé |
39 | ![]() | 10 Jul 1986 | Johnstown, Cambria County, Pennsylvania | I701472 | Richard Remmé |
40 | ![]() | 17 Oct 1989 | Johnstown, Cambria County, Pennsylvania | I701115 | Richard Remmé |
41 | ![]() | 6 Sep 1909 | Johnstown, Cambria County, Pennsylvania | I459629 | Richard Remmé |
42 | ![]() | 18 Nov 1997 | Johnstown, Cambria County, Pennsylvania | I467901 | Richard Remmé |
43 | ![]() | 3 Mar 1920 | Johnstown, Cambria County, Pennsylvania | I465101 | Richard Remmé |
44 | ![]() | 20 Sep 1981 | Johnstown, Cambria County, Pennsylvania | I466224 | Richard Remmé |
45 | ![]() | 1 Mar 1914 | Johnstown, Cambria County, Pennsylvania | I451893 | Richard Remmé |
46 | ![]() | 16 Dec 1986 | Johnstown, Cambria County, Pennsylvania | I451898 | Richard Remmé |
47 | ![]() | 30 Nov 1924 | Johnstown, Cambria County, Pennsylvania | I425888 | Richard Remmé |
48 | ![]() | 21 Aug 1994 | Johnstown, Cambria County, Pennsylvania | I481302 | Richard Remmé |
49 | ![]() | 25 Feb 1902 | Johnstown, Cambria County, Pennsylvania | I446553 | Richard Remmé |
50 | ![]() | 21 Aug 1972 | Johnstown, Cambria County, Pennsylvania | I471550 | Richard Remmé |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Johnstown, Cambria County, Pennsylvania | I429814 | Richard Remmé | |
2 | ![]() | Johnstown, Cambria County, Pennsylvania | I725527 | Richard Remmé | |
3 | ![]() | 14 Mar 1957 | Johnstown, Cambria County, Pennsylvania | I429813 | Richard Remmé |
4 | ![]() | 29 Nov 1990 | Johnstown, Cambria County, Pennsylvania | I429789 | Richard Remmé |
5 | ![]() | 31 Mar 1814 | Johnstown, Cambria County, Pennsylvania | I424613 | Richard Remmé |
6 | ![]() | Johnstown, Cambria County, Pennsylvania | I725603 | Richard Remmé |
Matches 1 to 50 of 58
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | 26 May 1904 | Johnstown, Cambria County, Pennsylvania | F666659 | Richard Remmé |
2 | / | 4 Apr 1907 | Johnstown, Cambria County, Pennsylvania | F666934 | Richard Remmé |
3 | Adams / Lambing | 25 Dec 1895 | Johnstown, Cambria County, Pennsylvania | F303226 | Richard Remmé |
4 | Beam / Wissinger | 25 Oct 1887 | Johnstown, Cambria County, Pennsylvania | F221272 | Richard Remmé |
5 | Benshoff / Eppley | 31 Aug 1931 | Johnstown, Cambria County, Pennsylvania | F186572 | Richard Remmé |
6 | Berkebile / Druckenmiller | Jun 1918 | Johnstown, Cambria County, Pennsylvania | F220928 | Richard Remmé |
7 | Berkebile / Smith | 19 Sep 1926 | Johnstown, Cambria County, Pennsylvania | F220933 | Richard Remmé |
8 | Blackburn / Marshall | Johnstown, Cambria County, Pennsylvania | F231435 | Richard Remmé | |
9 | Blackburn / Saylor | 21 May 1925 | Johnstown, Cambria County, Pennsylvania | F207200 | Richard Remmé |
10 | Blough / Harris | 23 Apr 1940 | Johnstown, Cambria County, Pennsylvania | F221211 | Richard Remmé |
11 | Blough / Wissinger | 9 Dec 1894 | Johnstown, Cambria County, Pennsylvania | F199238 | Richard Remmé |
12 | Boyd / Blackburn | 3 Dec 1913 | Johnstown, Cambria County, Pennsylvania | F231442 | Richard Remmé |
13 | Boyer / Cuppett | 28 Jun 1953 | Johnstown, Cambria County, Pennsylvania | F213258 | Richard Remmé |
14 | Brumbaugh / Horner | Bef 1822 | Johnstown, Cambria County, Pennsylvania | F201041 | Richard Remmé |
15 | Constable / Goucher | 8 Sep 1850 | Johnstown, Cambria County, Pennsylvania | F264429 | Richard Remmé |
16 | Constable / Rager | 1871 | Johnstown, Cambria County, Pennsylvania | F264426 | Richard Remmé |
17 | Cuppett / Hiner | 17 Jun 1925 | Johnstown, Cambria County, Pennsylvania | F207436 | Richard Remmé |
18 | Davis / Ickes | 3 Apr 1926 | Johnstown, Cambria County, Pennsylvania | F198958 | Richard Remmé |
19 | Garretson / Coy | 26 Sep 1917 | Johnstown, Cambria County, Pennsylvania | F205746 | Richard Remmé |
20 | Garretson / Delette | 31 Mar 1920 | Johnstown, Cambria County, Pennsylvania | F205739 | Richard Remmé |
21 | Garretson / Sehn | 1924 | Johnstown, Cambria County, Pennsylvania | F205738 | Richard Remmé |
22 | Harbaugh / Hammer | 13 Jun 1888 | Johnstown, Cambria County, Pennsylvania | F207249 | Richard Remmé |
23 | Harbaugh / Hershberger | 17 Aug 1935 | Johnstown, Cambria County, Pennsylvania | F207260 | Richard Remmé |
24 | Heidorn / Manges | 17 Sep 1937 | Johnstown, Cambria County, Pennsylvania | F207719 | Richard Remmé |
25 | Hershberger / Holsinger | 10 Feb 1945 | Johnstown, Cambria County, Pennsylvania | F207944 | Richard Remmé |
26 | Hess / Hess | 22 Jun 1871 | Johnstown, Cambria County, Pennsylvania | F207099 | Richard Remmé |
27 | Hockensmith / St. Clair | 25 Jun 1910 | Johnstown, Cambria County, Pennsylvania | F230526 | Richard Remmé |
28 | Hockensmith / White | 26 Mar 1926 | Johnstown, Cambria County, Pennsylvania | F260490 | Richard Remmé |
29 | Holsinger / Ashcom | 25 Jun 1919 | Johnstown, Cambria County, Pennsylvania | F207929 | Richard Remmé |
30 | Holsinger / Green | 22 Jul 1921 | Johnstown, Cambria County, Pennsylvania | F207939 | Richard Remmé |
31 | Irons / Holsinger | 16 Jul 1920 | Johnstown, Cambria County, Pennsylvania | F207943 | Richard Remmé |
32 | Kerr / Cuppett | 27 Aug 1919 | Johnstown, Cambria County, Pennsylvania | F215509 | Richard Remmé |
33 | Kuhs / McGregor | Feb 1908 | Johnstown, Cambria County, Pennsylvania | F216645 | Richard Remmé |
34 | Lehman / Snyder | 4 Jan 1906 | Johnstown, Cambria County, Pennsylvania | F207742 | Richard Remmé |
35 | Lehman / Wissinger | 28 Dec 1873 | Johnstown, Cambria County, Pennsylvania | F207739 | Richard Remmé |
36 | McDowell / Allen | 1 Jan 1925 | Johnstown, Cambria County, Pennsylvania | F213869 | Richard Remmé |
37 | Miller / Sauter | 2 Oct 1970 | Johnstown, Cambria County, Pennsylvania | F219394 | Richard Remmé |
38 | Moses / Wisegarver | 6 Nov 1880 | Johnstown, Cambria County, Pennsylvania | F219688 | Richard Remmé |
39 | Paul / Alwine | Abt 1835 | Johnstown, Cambria County, Pennsylvania | F304523 | Richard Remmé |
40 | Reese / Holsinger | 16 Aug 1916 | Johnstown, Cambria County, Pennsylvania | F207934 | Richard Remmé |
41 | Reitz / Holsinger | 23 Dec 1909 | Johnstown, Cambria County, Pennsylvania | F207919 | Richard Remmé |
42 | Rose / Sayre | 24 Aug 1904 | Johnstown, Cambria County, Pennsylvania | F208023 | Richard Remmé |
43 | Saylor / Kring | 18 Nov 1915 | Johnstown, Cambria County, Pennsylvania | F198671 | Richard Remmé |
44 | Schultz / Miller | 23 Dec 1942 | Johnstown, Cambria County, Pennsylvania | F210821 | Richard Remmé |
45 | Sell / Reese | 16 May 1940 | Johnstown, Cambria County, Pennsylvania | F207936 | Richard Remmé |
46 | Smith / Kring | 26 Jul 1947 | Johnstown, Cambria County, Pennsylvania | F206969 | Richard Remmé |
47 | Snyder / Wineland | 10 Jul 1918 | Johnstown, Cambria County, Pennsylvania | F305687 | Richard Remmé |
48 | Studebaker / Saylor | 15 Oct 1914 | Johnstown, Cambria County, Pennsylvania | F211602 | Richard Remmé |
49 | Summers / Helsel | 9 Jul 1941 | Johnstown, Cambria County, Pennsylvania | F214898 | Richard Remmé |
50 | Taylor / Blackburn | 6 Nov 1890 | Johnstown, Cambria County, Pennsylvania | F214908 | Richard Remmé |