Matches 1 to 50 of 297
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1884 | Luzerne County, Pennsylvania | I414450 | Richard Remmé |
2 | ![]() | Abt 1886 | Luzerne County, Pennsylvania | I414458 | Richard Remmé |
3 | ![]() | 16 Jun 1940 | Luzerne County, Pennsylvania | I388242 | Richard Remmé |
4 | ![]() | 23 Jun 1883 | Luzerne County, Pennsylvania | I393179 | Richard Remmé |
5 | ![]() | 24 Oct 1816 | Luzerne County, Pennsylvania | I386362 | Richard Remmé |
6 | ![]() | 16 Jul 1804 | Luzerne County, Pennsylvania | I393336 | Richard Remmé |
7 | ![]() | 1837 | Luzerne County, Pennsylvania | I408500 | Richard Remmé |
8 | ![]() | 1842 | Luzerne County, Pennsylvania | I408499 | Richard Remmé |
9 | ![]() | 21 Nov 1837 | Luzerne County, Pennsylvania | I393260 | Richard Remmé |
10 | ![]() | 1833 | Luzerne County, Pennsylvania | I408502 | Richard Remmé |
11 | ![]() | 8 Jan 1798 | Luzerne County, Pennsylvania | I393354 | Richard Remmé |
12 | ![]() | 6 Jul 1824 | Luzerne County, Pennsylvania | I393261 | Richard Remmé |
13 | ![]() | 1835 | Luzerne County, Pennsylvania | I408501 | Richard Remmé |
14 | ![]() | 2 Jan 1802 | Luzerne County, Pennsylvania | I393344 | Richard Remmé |
15 | ![]() | 25 Jul 1793 | Luzerne County, Pennsylvania | I393358 | Richard Remmé |
16 | ![]() | 6 Jul 1795 | Luzerne County, Pennsylvania | I391276 | Richard Remmé |
17 | ![]() | 15 Oct 1806 | Luzerne County, Pennsylvania | I393331 | Richard Remmé |
18 | ![]() | 21 Aug 1789 | Luzerne County, Pennsylvania | I393310 | Richard Remmé |
19 | ![]() | 7 Sep 1791 | Luzerne County, Pennsylvania | I393375 | Richard Remmé |
20 | ![]() | 16 Jan 1788 | Luzerne County, Pennsylvania | I393383 | Richard Remmé |
21 | ![]() | Abt 1821 | Luzerne County, Pennsylvania | I390976 | Richard Remmé |
22 | ![]() | 30 Sep 1862 | Luzerne County, Pennsylvania | I395525 | Richard Remmé |
23 | ![]() | Abt 1910 | Luzerne County, Pennsylvania | I389283 | Richard Remmé |
24 | ![]() | 15 Jun 1857 | Luzerne County, Pennsylvania | I395527 | Richard Remmé |
25 | ![]() | Abt 1905 | Luzerne County, Pennsylvania | I389284 | Richard Remmé |
26 | ![]() | Abt 1913 | Luzerne County, Pennsylvania | I389289 | Richard Remmé |
27 | ![]() | 1859 | Luzerne County, Pennsylvania | I395526 | Richard Remmé |
28 | ![]() | 26 May 1855 | Luzerne County, Pennsylvania | I395529 | Richard Remmé |
29 | ![]() | Abt 1870 | Luzerne County, Pennsylvania | I394170 | Richard Remmé |
30 | ![]() | Abt 1879 | Luzerne County, Pennsylvania | I394166 | Richard Remmé |
31 | ![]() | Abt 1873 | Luzerne County, Pennsylvania | I394168 | Richard Remmé |
32 | ![]() | Abt 1867 | Luzerne County, Pennsylvania | I394169 | Richard Remmé |
33 | ![]() | Abt 1830 | Luzerne County, Pennsylvania | I413271 | Richard Remmé |
34 | ![]() | 1 May 1936 | Luzerne County, Pennsylvania | I386380 | Richard Remmé |
35 | ![]() | 6 Mar 1822 | Luzerne County, Pennsylvania | I390497 | Richard Remmé |
36 | ![]() | 9 Jan 1920 | Luzerne County, Pennsylvania | I387966 | Richard Remmé |
37 | ![]() | 20 Jun 1859 | Luzerne County, Pennsylvania | I397700 | Richard Remmé |
38 | ![]() | Jun 1899 | Luzerne County, Pennsylvania | I395723 | Richard Remmé |
39 | ![]() | Jan 1891 | Luzerne County, Pennsylvania | I395663 | Richard Remmé |
40 | ![]() | 13 Feb 1901 | Luzerne County, Pennsylvania | I386697 | Richard Remmé |
41 | ![]() | Aug 1859 | Luzerne County, Pennsylvania | I386842 | Richard Remmé |
42 | ![]() | 15 Mar 1896 | Luzerne County, Pennsylvania | I386769 | Richard Remmé |
43 | ![]() | 7 Sep 1872 | Luzerne County, Pennsylvania | I386835 | Richard Remmé |
44 | ![]() | 1904 | Luzerne County, Pennsylvania | I386682 | Richard Remmé |
45 | ![]() | 19 Aug 1898 | Luzerne County, Pennsylvania | I386650 | Richard Remmé |
46 | ![]() | 25 Jun 1905 | Luzerne County, Pennsylvania | I395211 | Richard Remmé |
47 | ![]() | 20 Oct 1907 | Luzerne County, Pennsylvania | I395210 | Richard Remmé |
48 | ![]() | 4 Jan 1873 | Luzerne County, Pennsylvania | I395885 | Richard Remmé |
49 | ![]() | 1829 | Luzerne County, Pennsylvania | I394226 | Richard Remmé |
50 | ![]() | 1817 | Luzerne County, Pennsylvania | I388384 | Richard Remmé |
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Mar 1968 | Luzerne County, Pennsylvania | I387194 | Richard Remmé |
2 | ![]() | 2 Mar 1923 | Luzerne County, Pennsylvania | I403563 | Richard Remmé |
3 | ![]() | Aft 1930 | Luzerne County, Pennsylvania | I395997 | Richard Remmé |
4 | ![]() | Mar 1986 | Luzerne County, Pennsylvania | I389292 | Richard Remmé |
5 | ![]() | Apr 1965 | Luzerne County, Pennsylvania | I389294 | Richard Remmé |
6 | ![]() | 22 Feb 1898 | Luzerne County, Pennsylvania | I393260 | Richard Remmé |
7 | ![]() | 11 Jan 1871 | Luzerne County, Pennsylvania | I393354 | Richard Remmé |
8 | ![]() | 26 Feb 1873 | Luzerne County, Pennsylvania | I391276 | Richard Remmé |
9 | ![]() | 22 Aug 1831 | Luzerne County, Pennsylvania | I393310 | Richard Remmé |
10 | ![]() | Aft 1930 | Luzerne County, Pennsylvania | I389257 | Richard Remmé |
11 | ![]() | 1876 | Luzerne County, Pennsylvania | I394187 | Richard Remmé |
12 | ![]() | Bef 1920 | Luzerne County, Pennsylvania | I405627 | Richard Remmé |
13 | ![]() | 22 Apr 1833 | Luzerne County, Pennsylvania | I384905 | Richard Remmé |
14 | ![]() | Bef 1897 | Luzerne County, Pennsylvania | I395237 | Richard Remmé |
15 | ![]() | 11 Oct 1858 | Luzerne County, Pennsylvania | I390497 | Richard Remmé |
16 | ![]() | 25 Nov 1935 | Luzerne County, Pennsylvania | I386842 | Richard Remmé |
17 | ![]() | 1908 | Luzerne County, Pennsylvania | I386682 | Richard Remmé |
18 | ![]() | 1969 | Luzerne County, Pennsylvania | I386650 | Richard Remmé |
19 | ![]() | Between 1910 and 1920 | Luzerne County, Pennsylvania | I388605 | Richard Remmé |
20 | ![]() | Aft 1880 | Luzerne County, Pennsylvania | I398153 | Richard Remmé |
21 | ![]() | 23 Jan 1886 | Luzerne County, Pennsylvania | I397595 | Richard Remmé |
22 | ![]() | 30 May 1989 | Luzerne County, Pennsylvania | I398061 | Richard Remmé |
23 | ![]() | Aft 1930 | Luzerne County, Pennsylvania | I386269 | Richard Remmé |
24 | ![]() | 1 Nov 1851 | Luzerne County, Pennsylvania | I412607 | Richard Remmé |
25 | ![]() | 24 Sep 1872 | Luzerne County, Pennsylvania | I390701 | Richard Remmé |
26 | ![]() | 1972 | Luzerne County, Pennsylvania | I386778 | Richard Remmé |
27 | ![]() | 30 Aug 1859 | Luzerne County, Pennsylvania | I390478 | Richard Remmé |
28 | ![]() | 31 Aug 1855 | Luzerne County, Pennsylvania | I390483 | Richard Remmé |
29 | ![]() | 31 Dec 1964 | Luzerne County, Pennsylvania | I395826 | Richard Remmé |
30 | ![]() | 28 Jul 1923 | Luzerne County, Pennsylvania | I386722 | Richard Remmé |
31 | ![]() | 1938 | Luzerne County, Pennsylvania | I389201 | Richard Remmé |
32 | ![]() | Aft 1840 | Luzerne County, Pennsylvania | I396691 | Richard Remmé |
33 | ![]() | 4 Jul 1928 | Luzerne County, Pennsylvania | I390837 | Richard Remmé |
34 | ![]() | Aft 1930 | Luzerne County, Pennsylvania | I390855 | Richard Remmé |
35 | ![]() | 22 Apr 1907 | Luzerne County, Pennsylvania | I388761 | Richard Remmé |
36 | ![]() | 1888 | Luzerne County, Pennsylvania | I413312 | Richard Remmé |
37 | ![]() | Abt 1994 | Luzerne County, Pennsylvania | I395777 | Richard Remmé |
38 | ![]() | Aft 1930 | Luzerne County, Pennsylvania | I386313 | Richard Remmé |
39 | ![]() | Dec 1984 | Luzerne County, Pennsylvania | I386577 | Richard Remmé |
40 | ![]() | 16 Nov 1869 | Luzerne County, Pennsylvania | I390709 | Richard Remmé |
41 | ![]() | 8 Oct 1882 | Luzerne County, Pennsylvania | I413641 | Richard Remmé |
42 | ![]() | 10 Feb 1900 | Luzerne County, Pennsylvania | I413639 | Richard Remmé |
43 | ![]() | 1886 | Luzerne County, Pennsylvania | I390377 | Richard Remmé |
44 | ![]() | 3 Apr 1843 | Luzerne County, Pennsylvania | I410620 | Richard Remmé |
45 | ![]() | 1854 | Luzerne County, Pennsylvania | I396697 | Richard Remmé |
46 | ![]() | 24 Oct 1869 | Luzerne County, Pennsylvania | I390744 | Richard Remmé |
47 | ![]() | 27 Dec 1906 | Luzerne County, Pennsylvania | I385457 | Richard Remmé |
48 | ![]() | Aft 1841 | Luzerne County, Pennsylvania | I410679 | Richard Remmé |
49 | ![]() | 1907 | Luzerne County, Pennsylvania | I390493 | Richard Remmé |
50 | ![]() | Bef 1900 | Luzerne County, Pennsylvania | I385463 | Richard Remmé |
Matches 1 to 50 of 147
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | 15 Nov 1830 | Luzerne County, Pennsylvania | F666427 | Richard Remmé |
2 | / | 19 Jan 1832 | Luzerne County, Pennsylvania | F666418 | Richard Remmé |
3 | / | Abt 1837 | Luzerne County, Pennsylvania | F666420 | Richard Remmé |
4 | / | 2 Sep 1838 | Luzerne County, Pennsylvania | F666505 | Richard Remmé |
5 | / | 3 Oct 1883 | Luzerne County, Pennsylvania | F666425 | Richard Remmé |
6 | Anderson / Nn | 1863 | Luzerne County, Pennsylvania | F191416 | Richard Remmé |
7 | Ash / Montanye | 1907 | Luzerne County, Pennsylvania | F191155 | Richard Remmé |
8 | Baird / Montanye | Abt 1909 | Luzerne County, Pennsylvania | F191408 | Richard Remmé |
9 | Barth / Eyet | 1920 | Luzerne County, Pennsylvania | F181568 | Richard Remmé |
10 | Benscoter / Harned | 4 May 1889 | Luzerne County, Pennsylvania | F184315 | Richard Remmé |
11 | Benscoter / Moss | 1826 | Luzerne County, Pennsylvania | F181720 | Richard Remmé |
12 | Benscoter / Nn | Abt 1920 | Luzerne County, Pennsylvania | F190675 | Richard Remmé |
13 | Benscoter / Search | Abt 1846 | Luzerne County, Pennsylvania | F190707 | Richard Remmé |
14 | Bird / Johnson | Abt 1832 | Luzerne County, Pennsylvania | F183529 | Richard Remmé |
15 | Birth / Nn | Abt 1924 | Luzerne County, Pennsylvania | F182295 | Richard Remmé |
16 | Birth / Wandel | Abt 1875 | Luzerne County, Pennsylvania | F182297 | Richard Remmé |
17 | Boardman / Swetland | Abt 1852 | Luzerne County, Pennsylvania | F182825 | Richard Remmé |
18 | Bonham / Benscoter | Abt 1854 | Luzerne County, Pennsylvania | F185337 | Richard Remmé |
19 | Bonham / Gregory | 1830 | Luzerne County, Pennsylvania | F190726 | Richard Remmé |
20 | Bonham / Lloyd | Abt 1942 | Luzerne County, Pennsylvania | F182305 | Richard Remmé |
21 | Cadwalader / McGinley | 21 Apr 1923 | Luzerne County, Pennsylvania | F187708 | Richard Remmé |
22 | Carver / Montanye | 1790 | Luzerne County, Pennsylvania | F189929 | Richard Remmé |
23 | Carver / Smiley | Abt 1836 | Luzerne County, Pennsylvania | F180989 | Richard Remmé |
24 | Caulkins / Leonard | 1889 | Luzerne County, Pennsylvania | F184106 | Richard Remmé |
25 | Cox / Sharps | Abt 1891 | Luzerne County, Pennsylvania | F182101 | Richard Remmé |
26 | Cragle / Gregory | Abt 1890 | Luzerne County, Pennsylvania | F184248 | Richard Remmé |
27 | Crockett / Henry | 6 Apr 1897 | Luzerne County, Pennsylvania | F184273 | Richard Remmé |
28 | Crockett / Long | Abt 1921 | Luzerne County, Pennsylvania | F184276 | Richard Remmé |
29 | Culver / Dodson | 1890 | Luzerne County, Pennsylvania | F181685 | Richard Remmé |
30 | Culver / Hess | Sep 1895 | Luzerne County, Pennsylvania | F181459 | Richard Remmé |
31 | Culver / Moss | Abt 1883 | Luzerne County, Pennsylvania | F190671 | Richard Remmé |
32 | Delong / Lape | Bef 1870 | Luzerne County, Pennsylvania | F190759 | Richard Remmé |
33 | Delong / Muchler | Abt 1830 | Luzerne County, Pennsylvania | F190760 | Richard Remmé |
34 | DEPRIEST / Moore | Abt 1902 | Luzerne County, Pennsylvania | F184095 | Richard Remmé |
35 | Dotter / Watson | Abt 1902 | Luzerne County, Pennsylvania | F181419 | Richard Remmé |
36 | Durland / Drake | 1876 | Luzerne County, Pennsylvania | F188873 | Richard Remmé |
37 | Durland / Phillips | Abt 1841 | Luzerne County, Pennsylvania | F188877 | Richard Remmé |
38 | Dymond / Montanye | Abt 1814 | Luzerne County, Pennsylvania | F182685 | Richard Remmé |
39 | Dymond / Montanye | 30 Nov 1870 | Luzerne County, Pennsylvania | F191102 | Richard Remmé |
40 | Dymond / Sickler | Abt 1918 | Luzerne County, Pennsylvania | F181319 | Richard Remmé |
41 | Fink / Benscoter | 2 Dec 1855 | Luzerne County, Pennsylvania | F184190 | Richard Remmé |
42 | Frederick / Hannis | 10 Feb 1835 | Luzerne County, Pennsylvania | F190322 | Richard Remmé |
43 | Freeman / Moss | Abt 1840 | Luzerne County, Pennsylvania | F184326 | Richard Remmé |
44 | Gary / Montanye | Abt 1831 | Luzerne County, Pennsylvania | F182735 | Richard Remmé |
45 | Gregory / Downing | 21 Sep 1873 | Luzerne County, Pennsylvania | F184251 | Richard Remmé |
46 | Gregory / Garinger | 18 Apr 1917 | Luzerne County, Pennsylvania | F184971 | Richard Remmé |
47 | Gregory / Lyons | 22 May 1886 | Luzerne County, Pennsylvania | F181358 | Richard Remmé |
48 | Gregory / Monroe | Abt 1845 | Luzerne County, Pennsylvania | F184999 | Richard Remmé |
49 | Gregory / Nn | Abt 1865 | Luzerne County, Pennsylvania | F184252 | Richard Remmé |
50 | Gregory / Pettibone | 11 Jun 1902 | Luzerne County, Pennsylvania | F184860 | Richard Remmé |