Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Feb 1875 | Orange County, Virginia | I373872 | Richard Remmé |
2 | ![]() | 8 May 1877 | Orange County, Virginia | I373873 | Richard Remmé |
3 | ![]() | 1903 | Orange County, Virginia | I374754 | Richard Remmé |
4 | ![]() | 1909 | Orange County, Virginia | I374757 | Richard Remmé |
5 | ![]() | 1908 | Orange County, Virginia | I374756 | Richard Remmé |
6 | ![]() | 16 Apr 1915 | Orange County, Virginia | I374763 | Richard Remmé |
7 | ![]() | 28 Jun 1879 | Orange County, Virginia | I373874 | Richard Remmé |
8 | ![]() | 13 Jan 1897 | Orange County, Virginia | I374744 | Richard Remmé |
9 | ![]() | 3 Oct 1881 | Orange County, Virginia | I374739 | Richard Remmé |
10 | ![]() | 1916 | Orange County, Virginia | I374764 | Richard Remmé |
11 | ![]() | 1912 | Orange County, Virginia | I374761 | Richard Remmé |
12 | ![]() | 4 Jul 1885 | Orange County, Virginia | I374741 | Richard Remmé |
13 | ![]() | 1 Dec 1890 | Orange County, Virginia | I374743 | Richard Remmé |
14 | ![]() | 1915 | Orange County, Virginia | I374758 | Richard Remmé |
15 | ![]() | 11 Jan 1895 | Orange County, Virginia | I374745 | Richard Remmé |
16 | ![]() | 7 Sep 1913 | Orange County, Virginia | I374762 | Richard Remmé |
17 | ![]() | 1900 | Orange County, Virginia | I374753 | Richard Remmé |
18 | ![]() | 1905 | Orange County, Virginia | I374755 | Richard Remmé |
19 | ![]() | 3 Jul 1899 | Orange County, Virginia | I374746 | Richard Remmé |
20 | ![]() | 14 Apr 1920 | Orange County, Virginia | I375647 | Richard Remmé |
21 | ![]() | 31 Jul 1883 | Orange County, Virginia | I374740 | Richard Remmé |
22 | ![]() | 28 Aug 1888 | Orange County, Virginia | I374742 | Richard Remmé |
23 | ![]() | 10 Mar 1785 | Orange County, Virginia | I584770 | Richard Remmé |
24 | ![]() | 1733 | Orange County, Virginia | I342818 | Richard Remmé |
25 | ![]() | Abt 1738 | Orange County, Virginia | I426505 | Richard Remmé |
26 | ![]() | Abt 1736 | Orange County, Virginia | I426504 | Richard Remmé |
27 | ![]() | Abt 1734 | Orange County, Virginia | I426503 | Richard Remmé |
28 | ![]() | 24 Nov 1809 | Orange County, Virginia | I374795 | Richard Remmé |
29 | ![]() | 1734 | Orange County, Virginia | I700462 | Richard Remmé |
30 | ![]() | 28 Nov 1735 | Orange County, Virginia | I311906 | Richard Remmé |
31 | ![]() | 7-6 Mar 1726 | Orange County, Virginia | I342418 | Richard Remmé |
32 | ![]() | 1 Nov 1737 | Orange County, Virginia | I576377 | Richard Remmé |
33 | ![]() | Abt 1741 | Orange County, Virginia | I700759 | Richard Remmé |
34 | ![]() | Jun 1752 | Orange County, Virginia | I277324 | Richard Remmé |
35 | ![]() | 1710 | Orange County, Virginia | I700463 | Richard Remmé |
36 | ![]() | 1733 | Orange County, Virginia | I700461 | Richard Remmé |
37 | ![]() | 1752 | Orange County, Virginia | I700459 | Richard Remmé |
38 | ![]() | 1729 | Orange County, Virginia | I700740 | Richard Remmé |
39 | ![]() | 30 Aug 1700 | Orange County, Virginia | I342416 | Richard Remmé |
40 | ![]() | 30 Oct 1880 | Orange County, Virginia | I374738 | Richard Remmé |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1834 | Orange County, Virginia | I373623 | Richard Remmé |
2 | ![]() | 29 Oct 1756 | Orange County, Virginia | I342419 | Richard Remmé |
3 | ![]() | 22 Nov 1764 | Orange County, Virginia | I342817 | Richard Remmé |
4 | ![]() | 20 Apr 1848 | Orange County, Virginia | I318811 | Richard Remmé |
5 | ![]() | 28 May 1761 | Orange County, Virginia | I698589 | Richard Remmé |
6 | ![]() | 5 Jan 1838 | Orange County, Virginia | I318812 | Richard Remmé |
7 | ![]() | 8 Nov 1872 | Orange County, Virginia | I373671 | Richard Remmé |
8 | ![]() | 27 Aug 1732 | Orange County, Virginia | I342417 | Richard Remmé |
9 | ![]() | 10 Oct 1773 | Orange County, Virginia | I576377 | Richard Remmé |
10 | ![]() | 27 Jul 1758 | Orange County, Virginia | I276826 | Richard Remmé |
11 | ![]() | 23 Mar 1783 | Orange County, Virginia | I700465 | Richard Remmé |
12 | ![]() | 25 Nov 1761 | Orange County, Virginia | I342416 | Richard Remmé |
13 | ![]() | 23 Jan 1730 | Orange County, Virginia | I354600 | Richard Remmé |
14 | ![]() | 15 Oct 1940 | Orange County, Virginia | I374738 | Richard Remmé |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Apperson / Jones | Sep 1836 | Orange County, Virginia | F176949 | Richard Remmé |
2 | Epperson / Perry | 13 Jan 1834 | Orange County, Virginia | F177108 | Richard Remmé |
3 | Hudson / Hawksford | Abt 1722 | Orange County, Virginia | F97942 | Richard Remmé |
4 | Hudson / Plunkett | 1753 | Orange County, Virginia | F113931 | Richard Remmé |
5 | Morris / Stipps | 1 Jan 1746 | Orange County, Virginia | F152045 | Richard Remmé |
6 | Nalle / Barbour | 15 Sep 1809 | Orange County, Virginia | F258401 | Richard Remmé |
7 | Scott / Coleman | Orange County, Virginia | F149718 | Richard Remmé |