Matches 1 to 50 of 3915
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1890 | Pennsylvania | I453686 | Richard Remmé |
2 | ![]() | Abt 1883 | Pennsylvania | I493480 | Richard Remmé |
3 | ![]() | 23 Jul 1896 | Pennsylvania | I513521 | Richard Remmé |
4 | ![]() | Abt 1872 | Pennsylvania | I463251 | Richard Remmé |
5 | ![]() | Abt 1893 | Pennsylvania | I494058 | Richard Remmé |
6 | ![]() | Abt 1887 | Pennsylvania | I506613 | Richard Remmé |
7 | ![]() | 1850 | Pennsylvania | I447698 | Richard Remmé |
8 | ![]() | Abt 1874 | Pennsylvania | I485828 | Richard Remmé |
9 | ![]() | Dec 1869 | Pennsylvania | I506692 | Richard Remmé |
10 | ![]() | Abt 1850 | Pennsylvania | I443041 | Richard Remmé |
11 | ![]() | Abt 1828 | Pennsylvania | I502605 | Richard Remmé |
12 | ![]() | 1822 | Pennsylvania | I432649 | Richard Remmé |
13 | ![]() | Abt 1871 | Pennsylvania | I502219 | Richard Remmé |
14 | ![]() | Abt 1895 | Pennsylvania | I455449 | Richard Remmé |
15 | ![]() | 23 Oct 1902 | Pennsylvania | I489962 | Richard Remmé |
16 | ![]() | Jan 1878 | Pennsylvania | I486486 | Richard Remmé |
17 | ![]() | Abt 1882 | Pennsylvania | I493424 | Richard Remmé |
18 | ![]() | Jan 1859 | Pennsylvania | I494153 | Richard Remmé |
19 | ![]() | Dec 1870 | Pennsylvania | I523014 | Richard Remmé |
20 | ![]() | Jun 1818 | Pennsylvania | I503667 | Richard Remmé |
21 | ![]() | Abt 1882 | Pennsylvania | I462240 | Richard Remmé |
22 | ![]() | 8 Feb 1883 | Pennsylvania | I513485 | Richard Remmé |
23 | ![]() | 29 Jan 1899 | Pennsylvania | I451366 | Richard Remmé |
24 | ![]() | Abt 1887 | Pennsylvania | I481485 | Richard Remmé |
25 | ![]() | Abt 1877 | Pennsylvania | I461204 | Richard Remmé |
26 | ![]() | 30 May 1900 | Pennsylvania | I471573 | Richard Remmé |
27 | ![]() | 5 Oct 1886 | Pennsylvania | I485210 | Richard Remmé |
28 | ![]() | Abt 1875 | Pennsylvania | I485047 | Richard Remmé |
29 | ![]() | Jun 1878 | Pennsylvania | I622887 | Richard Remmé |
30 | ![]() | Abt 1889 | Pennsylvania | I467085 | Richard Remmé |
31 | ![]() | Abt 1887 | Pennsylvania | I489993 | Richard Remmé |
32 | ![]() | Abt 1898 | Pennsylvania | I488957 | Richard Remmé |
33 | ![]() | Jan 1868 | Pennsylvania | I496430 | Richard Remmé |
34 | ![]() | Abt 1883 | Pennsylvania | I466984 | Richard Remmé |
35 | ![]() | Abt 1802 | Pennsylvania | I703489 | Richard Remmé |
36 | ![]() | Abt 1782 | Pennsylvania | I703436 | Richard Remmé |
37 | ![]() | Abt 1804 | Pennsylvania | I703479 | Richard Remmé |
38 | ![]() | Abt 1821 | Pennsylvania | I705121 | Richard Remmé |
39 | ![]() | Abt 1837 | Pennsylvania | I509205 | Richard Remmé |
40 | ![]() | Mar 1854 | Pennsylvania | I506688 | Richard Remmé |
41 | ![]() | Dec 1865 | Pennsylvania | I502625 | Richard Remmé |
42 | ![]() | Abt 1881 | Pennsylvania | I473463 | Richard Remmé |
43 | ![]() | Abt 1897 | Pennsylvania | I503699 | Richard Remmé |
44 | ![]() | Abt 1907 | Pennsylvania | I426100 | Richard Remmé |
45 | ![]() | Abt 1883 | Pennsylvania | I513589 | Richard Remmé |
46 | ![]() | Abt 1888 | Pennsylvania | I481799 | Richard Remmé |
47 | ![]() | Jul 1851 | Pennsylvania | I473483 | Richard Remmé |
48 | ![]() | Abt 1878 | Pennsylvania | I485811 | Richard Remmé |
49 | ![]() | Apr 1880 | Pennsylvania | I522548 | Richard Remmé |
50 | ![]() | Abt 1848 | Pennsylvania | I502375 | Richard Remmé |
Matches 1 to 50 of 557
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Jan 1853 | Pennsylvania | I565714 | Richard Remmé |
2 | ![]() | Dec 1982 | Pennsylvania | I488085 | Richard Remmé |
3 | ![]() | 16 Jun 1988 | Pennsylvania | I428764 | Richard Remmé |
4 | ![]() | 24 Oct 1918 | Pennsylvania | I436968 | Richard Remmé |
5 | ![]() | 5 Mar 1905 | Pennsylvania | I436929 | Richard Remmé |
6 | ![]() | Jul 1975 | Pennsylvania | I598211 | Richard Remmé |
7 | ![]() | 1957 | Pennsylvania | I468262 | Richard Remmé |
8 | ![]() | 30 Mar 1936 | Pennsylvania | I381337 | Richard Remmé |
9 | ![]() | 9 Jan 1926 | Pennsylvania | I424599 | Richard Remmé |
10 | ![]() | Nov 1984 | Pennsylvania | I464388 | Richard Remmé |
11 | ![]() | 21 Nov 1918 | Pennsylvania | I449568 | Richard Remmé |
12 | ![]() | 24 Jan 1943 | Pennsylvania | I424464 | Richard Remmé |
13 | ![]() | 1 May 1907 | Pennsylvania | I449632 | Richard Remmé |
14 | ![]() | 28 Jan 1968 | Pennsylvania | I700839 | Richard Remmé |
15 | ![]() | Mar 1914 | Pennsylvania | I707367 | Richard Remmé |
16 | ![]() | 27 Apr 1957 | Pennsylvania | I700843 | Richard Remmé |
17 | ![]() | 10 Nov 1893 | Pennsylvania | I700838 | Richard Remmé |
18 | ![]() | Oct 1978 | Pennsylvania | I458135 | Richard Remmé |
19 | ![]() | Dec 1972 | Pennsylvania | I462200 | Richard Remmé |
20 | ![]() | Jul 1982 | Pennsylvania | I468863 | Richard Remmé |
21 | ![]() | 27 Aug 1956 | Pennsylvania | I486029 | Richard Remmé |
22 | ![]() | Aug 1971 | Pennsylvania | I494022 | Richard Remmé |
23 | ![]() | 30 Sep 2003 | Pennsylvania | I458439 | Richard Remmé |
24 | ![]() | 31 Oct 1916 | Pennsylvania | I469872 | Richard Remmé |
25 | ![]() | 11 Aug 1854 | Pennsylvania | I434318 | Richard Remmé |
26 | ![]() | 12 Sep 1852 | Pennsylvania | I434320 | Richard Remmé |
27 | ![]() | 11 Mar 1911 | Pennsylvania | I434412 | Richard Remmé |
28 | ![]() | 1820 | Pennsylvania | I625249 | Richard Remmé |
29 | ![]() | Nov 1966 | Pennsylvania | I451151 | Richard Remmé |
30 | ![]() | 2 Oct 1918 | Pennsylvania | I469871 | Richard Remmé |
31 | ![]() | Sep 1973 | Pennsylvania | I451152 | Richard Remmé |
32 | ![]() | Dec 1975 | Pennsylvania | I451206 | Richard Remmé |
33 | ![]() | 1739 | Pennsylvania | I706921 | Richard Remmé |
34 | ![]() | 1883 | Pennsylvania | I456868 | Richard Remmé |
35 | ![]() | 1883 | Pennsylvania | I456867 | Richard Remmé |
36 | ![]() | Abt 1903 | Pennsylvania | I461383 | Richard Remmé |
37 | ![]() | Pennsylvania | I402590 | Richard Remmé | |
38 | ![]() | Jun 1971 | Pennsylvania | I451607 | Richard Remmé |
39 | ![]() | 8 Nov 1948 | Pennsylvania | I457049 | Richard Remmé |
40 | ![]() | 4-4 Feb 1733 | Pennsylvania | I574179 | Richard Remmé |
41 | ![]() | 14 Aug 2003 | Pennsylvania | I450020 | Richard Remmé |
42 | ![]() | 16 Nov 1969 | Pennsylvania | I476310 | Richard Remmé |
43 | ![]() | Jan 1984 | Pennsylvania | I459635 | Richard Remmé |
44 | ![]() | 8 Feb 1992 | Pennsylvania | I387425 | Richard Remmé |
45 | ![]() | Bef 1810 | Pennsylvania | I704838 | Richard Remmé |
46 | ![]() | 3 Mar 1912 | Pennsylvania | I487566 | Richard Remmé |
47 | ![]() | 15 Feb 1985 | Pennsylvania | I433695 | Richard Remmé |
48 | ![]() | Mar 1975 | Pennsylvania | I435910 | Richard Remmé |
49 | ![]() | Nov 1963 | Pennsylvania | I389404 | Richard Remmé |
50 | ![]() | 20 Nov 1966 | Pennsylvania | I706618 | Richard Remmé |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Pennsylvania | I706921 | Richard Remmé | |
2 | ![]() | Pennsylvania | I706922 | Richard Remmé | |
3 | ![]() | Pennsylvania | I577735 | Richard Remmé | |
4 | ![]() | Pennsylvania | I705538 | Richard Remmé | |
5 | ![]() | Pennsylvania | I592972 | Richard Remmé | |
6 | ![]() | Pennsylvania | I705420 | Richard Remmé | |
7 | ![]() | Pennsylvania | I707727 | Richard Remmé | |
8 | ![]() | Pennsylvania | I707666 | Richard Remmé | |
9 | ![]() | Pennsylvania | I593075 | Richard Remmé | |
10 | ![]() | Pennsylvania | I395763 | Richard Remmé |
Matches 1 to 50 of 217
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | Pennsylvania | F306630 | Richard Remmé | |
2 | / | Pennsylvania | F666713 | Richard Remmé | |
3 | / | 1760 | Pennsylvania | F303842 | Richard Remmé |
4 | / | 30 Jul 1762 | Pennsylvania | F666579 | Richard Remmé |
5 | / | 15 Sep 1768 | Pennsylvania | F667087 | Richard Remmé |
6 | / | 1770 | Pennsylvania | F311922 | Richard Remmé |
7 | / | Abt 1770 | Pennsylvania | F666612 | Richard Remmé |
8 | / | 1770 | Pennsylvania | F667321 | Richard Remmé |
9 | / | Abt 1796 | Pennsylvania | F309360 | Richard Remmé |
10 | / | Abt 1798 | Pennsylvania | F307671 | Richard Remmé |
11 | / | Abt 1800 | Pennsylvania | F667129 | Richard Remmé |
12 | / | 1808 | Pennsylvania | F667865 | Richard Remmé |
13 | / | 1823 | Pennsylvania | F304223 | Richard Remmé |
14 | / | Abt 1828 | Pennsylvania | F305587 | Richard Remmé |
15 | / | Abt 1855 | Pennsylvania | F666499 | Richard Remmé |
16 | / | 7 Jun 1871 | Pennsylvania | F306181 | Richard Remmé |
17 | / | 26 Sep 1878 | Pennsylvania | F666864 | Richard Remmé |
18 | / | 7 Nov 1880 | Pennsylvania | F666826 | Richard Remmé |
19 | Abel / Martin | 10 Dec 1894 | Pennsylvania | F257085 | Richard Remmé |
20 | Agnew / Montanye | Abt 1898 | Pennsylvania | F182578 | Richard Remmé |
21 | Ahner / Clouse | Abt 1880 | Pennsylvania | F182289 | Richard Remmé |
22 | Allen / Shepherd | 3 Nov 1782 | Pennsylvania | F205703 | Richard Remmé |
23 | Allison / Harbaugh | 3 Aug 1880 | Pennsylvania | F207324 | Richard Remmé |
24 | Askine / Wakefield | 3 Jan 1878 | Pennsylvania | F228924 | Richard Remmé |
25 | Baumgardner / Horner | Sep 1874 | Pennsylvania | F206920 | Richard Remmé |
26 | Beckley / Barry | 28 Jan 1928 | Pennsylvania | F211421 | Richard Remmé |
27 | Bennett / Stanfield | 1697 | Pennsylvania | F257899 | Richard Remmé |
28 | Berkebile / Preisler | Pennsylvania | F220929 | Richard Remmé | |
29 | Berkey / Speicher | 1763 | Pennsylvania | F304552 | Richard Remmé |
30 | Berkey / Weaver | Abt 1906 | Pennsylvania | F307733 | Richard Remmé |
31 | Berkheimer / McGregor | 24 Nov 1920 | Pennsylvania | F216629 | Richard Remmé |
32 | Blackburn / | 5 Nov 1874 | Pennsylvania | F219751 | Richard Remmé |
33 | Blackburn / Blackburn | Abt 1839 | Pennsylvania | F205850 | Richard Remmé |
34 | Blackburn / Hefner | Abt 1869 | Pennsylvania | F205851 | Richard Remmé |
35 | Blackburn / Johnson | 11 Nov 1874 | Pennsylvania | F220692 | Richard Remmé |
36 | Blackburn / Newlon | Abt 1800 | Pennsylvania | F255566 | Richard Remmé |
37 | Blackburn / Noble | 8 Jul 1824 | Pennsylvania | F205780 | Richard Remmé |
38 | Blackburn / Rose | Abt 1820 | Pennsylvania | F198891 | Richard Remmé |
39 | Blackburn / Vore | 1 Jun 1845 | Pennsylvania | F218767 | Richard Remmé |
40 | Blackburn / Warren | Abt 1794 | Pennsylvania | F205902 | Richard Remmé |
41 | Blackburn / Warren | Bef 20 Jan 1802 | Pennsylvania | F205903 | Richard Remmé |
42 | Blackburn / Wisegarver | Abt 1822 | Pennsylvania | F205752 | Richard Remmé |
43 | Blackburn / Young | 1818 | Pennsylvania | F205773 | Richard Remmé |
44 | Blaney / Cope | 14 Mar 1847 | Pennsylvania | F224833 | Richard Remmé |
45 | Boyd / Fleming | 24 Apr 1940 | Pennsylvania | F231443 | Richard Remmé |
46 | Brumbaugh / Angle | 1760 | Pennsylvania | F261999 | Richard Remmé |
47 | Burket / Ickes | Pennsylvania | F304340 | Richard Remmé | |
48 | Burns / Wissinger | Abt 1917 | Pennsylvania | F207866 | Richard Remmé |
49 | Burrall / Gearhart | 25 May 1937 | Pennsylvania | F259779 | Richard Remmé |
50 | Butler / Ickes | Pennsylvania | F304346 | Richard Remmé |