Matches 1 to 50 of 226
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Oct 1898 | Ross, Luzerne County, Pennsylvania | I395866 | Richard Remmé |
2 | ![]() | 8 Nov 1895 | Ross, Luzerne County, Pennsylvania | I395867 | Richard Remmé |
3 | ![]() | 2 Nov 1891 | Ross, Luzerne County, Pennsylvania | I395868 | Richard Remmé |
4 | ![]() | Sep 1892 | Ross, Luzerne County, Pennsylvania | I396309 | Richard Remmé |
5 | ![]() | Jan 1891 | Ross, Luzerne County, Pennsylvania | I413282 | Richard Remmé |
6 | ![]() | 9 Dec 1889 | Ross, Luzerne County, Pennsylvania | I395869 | Richard Remmé |
7 | ![]() | 21 Jan 1860 | Ross, Luzerne County, Pennsylvania | I395410 | Richard Remmé |
8 | ![]() | Abt 1900 | Ross, Luzerne County, Pennsylvania | I389253 | Richard Remmé |
9 | ![]() | May 1877 | Ross, Luzerne County, Pennsylvania | I389257 | Richard Remmé |
10 | ![]() | Abt 1917 | Ross, Luzerne County, Pennsylvania | I389261 | Richard Remmé |
11 | ![]() | Dec 1880 | Ross, Luzerne County, Pennsylvania | I389256 | Richard Remmé |
12 | ![]() | 8 Sep 1902 | Ross, Luzerne County, Pennsylvania | I389252 | Richard Remmé |
13 | ![]() | 11 Oct 1891 | Ross, Luzerne County, Pennsylvania | I395249 | Richard Remmé |
14 | ![]() | Oct 1894 | Ross, Luzerne County, Pennsylvania | I389255 | Richard Remmé |
15 | ![]() | 9 Jan 1886 | Ross, Luzerne County, Pennsylvania | I389404 | Richard Remmé |
16 | ![]() | 13 Sep 1922 | Ross, Luzerne County, Pennsylvania | I389248 | Richard Remmé |
17 | ![]() | Abt 1907 | Ross, Luzerne County, Pennsylvania | I389250 | Richard Remmé |
18 | ![]() | Abt 1910 | Ross, Luzerne County, Pennsylvania | I389403 | Richard Remmé |
19 | ![]() | 30 Oct 1905 | Ross, Luzerne County, Pennsylvania | I389251 | Richard Remmé |
20 | ![]() | Abt 1914 | Ross, Luzerne County, Pennsylvania | I389263 | Richard Remmé |
21 | ![]() | Abt 1909 | Ross, Luzerne County, Pennsylvania | I389249 | Richard Remmé |
22 | ![]() | 19 Aug 1896 | Ross, Luzerne County, Pennsylvania | I395406 | Richard Remmé |
23 | ![]() | Abt 1864 | Ross, Luzerne County, Pennsylvania | I395971 | Richard Remmé |
24 | ![]() | Abt 1868 | Ross, Luzerne County, Pennsylvania | I395969 | Richard Remmé |
25 | ![]() | Abt 1870 | Ross, Luzerne County, Pennsylvania | I395968 | Richard Remmé |
26 | ![]() | Abt 1862 | Ross, Luzerne County, Pennsylvania | I395972 | Richard Remmé |
27 | ![]() | Abt 1866 | Ross, Luzerne County, Pennsylvania | I395970 | Richard Remmé |
28 | ![]() | Aug 1892 | Ross, Luzerne County, Pennsylvania | I395967 | Richard Remmé |
29 | ![]() | May 1869 | Ross, Luzerne County, Pennsylvania | I395725 | Richard Remmé |
30 | ![]() | 18 Jan 1890 | Ross, Luzerne County, Pennsylvania | I395830 | Richard Remmé |
31 | ![]() | 27 Jan 1870 | Ross, Luzerne County, Pennsylvania | I395772 | Richard Remmé |
32 | ![]() | 1909 | Ross, Luzerne County, Pennsylvania | I395827 | Richard Remmé |
33 | ![]() | 21 Feb 1889 | Ross, Luzerne County, Pennsylvania | I395786 | Richard Remmé |
34 | ![]() | Abt 1911 | Ross, Luzerne County, Pennsylvania | I395757 | Richard Remmé |
35 | ![]() | 26 Dec 1874 | Ross, Luzerne County, Pennsylvania | I395787 | Richard Remmé |
36 | ![]() | 9 Jul 1863 | Ross, Luzerne County, Pennsylvania | I395773 | Richard Remmé |
37 | ![]() | 2 Aug 1906 | Ross, Luzerne County, Pennsylvania | I395829 | Richard Remmé |
38 | ![]() | 9 Dec 1838 | Ross, Luzerne County, Pennsylvania | I395774 | Richard Remmé |
39 | ![]() | 2 Aug 1903 | Ross, Luzerne County, Pennsylvania | I395770 | Richard Remmé |
40 | ![]() | 23 Aug 1905 | Ross, Luzerne County, Pennsylvania | I395769 | Richard Remmé |
41 | ![]() | Abt 1861 | Ross, Luzerne County, Pennsylvania | I395831 | Richard Remmé |
42 | ![]() | 13 Dec 1897 | Ross, Luzerne County, Pennsylvania | I395824 | Richard Remmé |
43 | ![]() | 16 Dec 1901 | Ross, Luzerne County, Pennsylvania | I395771 | Richard Remmé |
44 | ![]() | Jul 1858 | Ross, Luzerne County, Pennsylvania | I395405 | Richard Remmé |
45 | ![]() | Oct 1886 | Ross, Luzerne County, Pennsylvania | I395403 | Richard Remmé |
46 | ![]() | Jul 1895 | Ross, Luzerne County, Pennsylvania | I395400 | Richard Remmé |
47 | ![]() | Oct 1884 | Ross, Luzerne County, Pennsylvania | I395404 | Richard Remmé |
48 | ![]() | Dec 1892 | Ross, Luzerne County, Pennsylvania | I395402 | Richard Remmé |
49 | ![]() | 30 May 1899 | Ross, Luzerne County, Pennsylvania | I395864 | Richard Remmé |
50 | ![]() | Abt 1910 | Ross, Luzerne County, Pennsylvania | I395308 | Richard Remmé |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Mar 1885 | Ross, Luzerne County, Pennsylvania | I396005 | Richard Remmé |
2 | ![]() | 10 Nov 1901 | Ross, Luzerne County, Pennsylvania | I395995 | Richard Remmé |
3 | ![]() | Between 1892 and 1900 | Ross, Luzerne County, Pennsylvania | I413267 | Richard Remmé |
4 | ![]() | 24 Jun 1952 | Ross, Luzerne County, Pennsylvania | I395410 | Richard Remmé |
5 | ![]() | 31 May 1906 | Ross, Luzerne County, Pennsylvania | I396339 | Richard Remmé |
6 | ![]() | Aft 1930 | Ross, Luzerne County, Pennsylvania | I389259 | Richard Remmé |
7 | ![]() | Abt 1905 | Ross, Luzerne County, Pennsylvania | I395968 | Richard Remmé |
8 | ![]() | 22 Mar 1908 | Ross, Luzerne County, Pennsylvania | I395973 | Richard Remmé |
9 | ![]() | 29 Aug 1901 | Ross, Luzerne County, Pennsylvania | I395830 | Richard Remmé |
10 | ![]() | 7 Jan 1933 | Ross, Luzerne County, Pennsylvania | I395786 | Richard Remmé |
11 | ![]() | 17 Dec 1913 | Ross, Luzerne County, Pennsylvania | I395774 | Richard Remmé |
12 | ![]() | 15 Feb 1898 | Ross, Luzerne County, Pennsylvania | I395824 | Richard Remmé |
13 | ![]() | 1916 | Ross, Luzerne County, Pennsylvania | I413296 | Richard Remmé |
14 | ![]() | 8 Jun 1886 | Ross, Luzerne County, Pennsylvania | I395476 | Richard Remmé |
15 | ![]() | Between 1842 and 1848 | Ross, Luzerne County, Pennsylvania | I396019 | Richard Remmé |
16 | ![]() | Between 1870 and 1880 | Ross, Luzerne County, Pennsylvania | I413290 | Richard Remmé |
17 | ![]() | Between 1920 and 1930 | Ross, Luzerne County, Pennsylvania | I397963 | Richard Remmé |
18 | ![]() | 30 Jan 1922 | Ross, Luzerne County, Pennsylvania | I395870 | Richard Remmé |
19 | ![]() | 27 Jun 1881 | Ross, Luzerne County, Pennsylvania | I363215 | Richard Remmé |
20 | ![]() | Aft 1930 | Ross, Luzerne County, Pennsylvania | I391006 | Richard Remmé |
21 | ![]() | 3 Jan 1896 | Ross, Luzerne County, Pennsylvania | I386396 | Richard Remmé |
22 | ![]() | Aft 1930 | Ross, Luzerne County, Pennsylvania | I395965 | Richard Remmé |
23 | ![]() | 31 Aug 1903 | Ross, Luzerne County, Pennsylvania | I396379 | Richard Remmé |
24 | ![]() | 5 Jan 1862 | Ross, Luzerne County, Pennsylvania | I386897 | Richard Remmé |
25 | ![]() | 1879 | Ross, Luzerne County, Pennsylvania | I395975 | Richard Remmé |
26 | ![]() | 1927 | Ross, Luzerne County, Pennsylvania | I396352 | Richard Remmé |
27 | ![]() | 14 Mar 1879 | Ross, Luzerne County, Pennsylvania | I395977 | Richard Remmé |
28 | ![]() | 7 Jan 1918 | Ross, Luzerne County, Pennsylvania | I413334 | Richard Remmé |
29 | ![]() | 6 Nov 1873 | Ross, Luzerne County, Pennsylvania | I386891 | Richard Remmé |
30 | ![]() | 1877 | Ross, Luzerne County, Pennsylvania | I413292 | Richard Remmé |
31 | ![]() | 21 Sep 1873 | Ross, Luzerne County, Pennsylvania | I413302 | Richard Remmé |
32 | ![]() | Jan 1871 | Ross, Luzerne County, Pennsylvania | I395074 | Richard Remmé |
33 | ![]() | 19 Dec 1894 | Ross, Luzerne County, Pennsylvania | I413307 | Richard Remmé |
34 | ![]() | 1828 | Ross, Luzerne County, Pennsylvania | I413518 | Richard Remmé |
35 | ![]() | 16 Jan 1848 | Ross, Luzerne County, Pennsylvania | I395073 | Richard Remmé |
36 | ![]() | 30 Jun 1851 | Ross, Luzerne County, Pennsylvania | I396348 | Richard Remmé |
37 | ![]() | 14 Aug 1850 | Ross, Luzerne County, Pennsylvania | I394939 | Richard Remmé |
38 | ![]() | 20 Jun 1855 | Ross, Luzerne County, Pennsylvania | I394934 | Richard Remmé |
39 | ![]() | 12 Oct 1888 | Ross, Luzerne County, Pennsylvania | I396400 | Richard Remmé |
40 | ![]() | 6 Dec 1923 | Ross, Luzerne County, Pennsylvania | I395483 | Richard Remmé |
41 | ![]() | 1837 | Ross, Luzerne County, Pennsylvania | I413462 | Richard Remmé |
42 | ![]() | 1912 | Ross, Luzerne County, Pennsylvania | I413280 | Richard Remmé |
43 | ![]() | 30 Aug 1854 | Ross, Luzerne County, Pennsylvania | I394936 | Richard Remmé |
44 | ![]() | 16 Apr 1862 | Ross, Luzerne County, Pennsylvania | I395075 | Richard Remmé |
45 | ![]() | 17 Nov 1851 | Ross, Luzerne County, Pennsylvania | I394938 | Richard Remmé |
46 | ![]() | 1923 | Ross, Luzerne County, Pennsylvania | I396351 | Richard Remmé |
47 | ![]() | 13 Feb 1890 | Ross, Luzerne County, Pennsylvania | I413278 | Richard Remmé |
48 | ![]() | Between 1880 and 1887 | Ross, Luzerne County, Pennsylvania | I396340 | Richard Remmé |
49 | ![]() | 26 Aug 1892 | Ross, Luzerne County, Pennsylvania | I395430 | Richard Remmé |
50 | ![]() | 27 Jun 1857 | Ross, Luzerne County, Pennsylvania | I395485 | Richard Remmé |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Ross, Luzerne County, Pennsylvania | I395868 | Richard Remmé |