Matches 1 to 50 of 294
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Sep 1925 | Sewickley Township, Westmoreland County, Pennsylvania | I507010 | Richard Remmé |
2 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I507089 | Richard Remmé | |
3 | ![]() | Aug 1895 | Sewickley Township, Westmoreland County, Pennsylvania | I507087 | Richard Remmé |
4 | ![]() | May 1897 | Sewickley Township, Westmoreland County, Pennsylvania | I507088 | Richard Remmé |
5 | ![]() | Jul 1856 | Sewickley Township, Westmoreland County, Pennsylvania | I507085 | Richard Remmé |
6 | ![]() | Apr 1894 | Sewickley Township, Westmoreland County, Pennsylvania | I507086 | Richard Remmé |
7 | ![]() | 10 Sep 1848 | Sewickley Township, Westmoreland County, Pennsylvania | I507082 | Richard Remmé |
8 | ![]() | Sep 1854 | Sewickley Township, Westmoreland County, Pennsylvania | I507083 | Richard Remmé |
9 | ![]() | Apr 1881 | Sewickley Township, Westmoreland County, Pennsylvania | I506794 | Richard Remmé |
10 | ![]() | Abt 1878 | Sewickley Township, Westmoreland County, Pennsylvania | I506793 | Richard Remmé |
11 | ![]() | Abt 1853 | Sewickley Township, Westmoreland County, Pennsylvania | I506785 | Richard Remmé |
12 | ![]() | Mar 1863 | Sewickley Township, Westmoreland County, Pennsylvania | I506789 | Richard Remmé |
13 | ![]() | Sep 1849 | Sewickley Township, Westmoreland County, Pennsylvania | I506784 | Richard Remmé |
14 | ![]() | 26 Mar 1859 | Sewickley Township, Westmoreland County, Pennsylvania | I506787 | Richard Remmé |
15 | ![]() | Sep 1865 | Sewickley Township, Westmoreland County, Pennsylvania | I506790 | Richard Remmé |
16 | ![]() | Abt 1861 | Sewickley Township, Westmoreland County, Pennsylvania | I506788 | Richard Remmé |
17 | ![]() | Abt 1875 | Sewickley Township, Westmoreland County, Pennsylvania | I506792 | Richard Remmé |
18 | ![]() | Nov 1857 | Sewickley Township, Westmoreland County, Pennsylvania | I506786 | Richard Remmé |
19 | ![]() | 12 Feb 1925 | Sewickley Township, Westmoreland County, Pennsylvania | I507061 | Richard Remmé |
20 | ![]() | 1872 | Sewickley Township, Westmoreland County, Pennsylvania | I502573 | Richard Remmé |
21 | ![]() | 19 Sep 1906 | Sewickley Township, Westmoreland County, Pennsylvania | I503639 | Richard Remmé |
22 | ![]() | 24 Apr 1904 | Sewickley Township, Westmoreland County, Pennsylvania | I503739 | Richard Remmé |
23 | ![]() | 23 Feb 1902 | Sewickley Township, Westmoreland County, Pennsylvania | I503637 | Richard Remmé |
24 | ![]() | Dec 1898 | Sewickley Township, Westmoreland County, Pennsylvania | I503635 | Richard Remmé |
25 | ![]() | 6 May 1910 | Sewickley Township, Westmoreland County, Pennsylvania | I503712 | Richard Remmé |
26 | ![]() | 29 Apr 1909 | Sewickley Township, Westmoreland County, Pennsylvania | I503640 | Richard Remmé |
27 | ![]() | 8 May 1911 | Sewickley Township, Westmoreland County, Pennsylvania | I503742 | Richard Remmé |
28 | ![]() | 1911 | Sewickley Township, Westmoreland County, Pennsylvania | I503641 | Richard Remmé |
29 | ![]() | Abt 1907 | Sewickley Township, Westmoreland County, Pennsylvania | I503740 | Richard Remmé |
30 | ![]() | 25 Aug 1915 | Sewickley Township, Westmoreland County, Pennsylvania | I503743 | Richard Remmé |
31 | ![]() | 1900 | Sewickley Township, Westmoreland County, Pennsylvania | I503636 | Richard Remmé |
32 | ![]() | 1904 | Sewickley Township, Westmoreland County, Pennsylvania | I503638 | Richard Remmé |
33 | ![]() | 18 Jan 1909 | Sewickley Township, Westmoreland County, Pennsylvania | I503741 | Richard Remmé |
34 | ![]() | 5 Nov 1896 | Sewickley Township, Westmoreland County, Pennsylvania | I503634 | Richard Remmé |
35 | ![]() | Abt 1867 | Sewickley Township, Westmoreland County, Pennsylvania | I496423 | Richard Remmé |
36 | ![]() | Abt 1863 | Sewickley Township, Westmoreland County, Pennsylvania | I496421 | Richard Remmé |
37 | ![]() | Abt 1856 | Sewickley Township, Westmoreland County, Pennsylvania | I496417 | Richard Remmé |
38 | ![]() | 1868 | Sewickley Township, Westmoreland County, Pennsylvania | I496424 | Richard Remmé |
39 | ![]() | Abt 1871 | Sewickley Township, Westmoreland County, Pennsylvania | I496425 | Richard Remmé |
40 | ![]() | Abt 1854 | Sewickley Township, Westmoreland County, Pennsylvania | I496416 | Richard Remmé |
41 | ![]() | Abt 1865 | Sewickley Township, Westmoreland County, Pennsylvania | I496422 | Richard Remmé |
42 | ![]() | Abt 1862 | Sewickley Township, Westmoreland County, Pennsylvania | I496420 | Richard Remmé |
43 | ![]() | Abt 1873 | Sewickley Township, Westmoreland County, Pennsylvania | I496426 | Richard Remmé |
44 | ![]() | 1858 | Sewickley Township, Westmoreland County, Pennsylvania | I496418 | Richard Remmé |
45 | ![]() | Abt 1875 | Sewickley Township, Westmoreland County, Pennsylvania | I496427 | Richard Remmé |
46 | ![]() | Aug 1861 | Sewickley Township, Westmoreland County, Pennsylvania | I496419 | Richard Remmé |
47 | ![]() | Abt 1878 | Sewickley Township, Westmoreland County, Pennsylvania | I496428 | Richard Remmé |
48 | ![]() | Abt 1853 | Sewickley Township, Westmoreland County, Pennsylvania | I496415 | Richard Remmé |
49 | ![]() | 15 Nov 1928 | Sewickley Township, Westmoreland County, Pennsylvania | I507003 | Richard Remmé |
50 | ![]() | Abt 1891 | Sewickley Township, Westmoreland County, Pennsylvania | I506454 | Richard Remmé |
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 May 1888 | Sewickley Township, Westmoreland County, Pennsylvania | I503034 | Richard Remmé |
2 | ![]() | 24 Jun 1924 | Sewickley Township, Westmoreland County, Pennsylvania | I503619 | Richard Remmé |
3 | ![]() | 13 Jun 1939 | Sewickley Township, Westmoreland County, Pennsylvania | I503621 | Richard Remmé |
4 | ![]() | 28 Jul 1948 | Sewickley Township, Westmoreland County, Pennsylvania | I503625 | Richard Remmé |
5 | ![]() | 20 Nov 1819 | Sewickley Township, Westmoreland County, Pennsylvania | I431240 | Richard Remmé |
6 | ![]() | 1868 | Sewickley Township, Westmoreland County, Pennsylvania | I496424 | Richard Remmé |
7 | ![]() | 1872 | Sewickley Township, Westmoreland County, Pennsylvania | I496425 | Richard Remmé |
8 | ![]() | 7 Jan 1851 | Sewickley Township, Westmoreland County, Pennsylvania | I435988 | Richard Remmé |
9 | ![]() | 1911 | Sewickley Township, Westmoreland County, Pennsylvania | I502335 | Richard Remmé |
10 | ![]() | 15 Oct 1859 | Sewickley Township, Westmoreland County, Pennsylvania | I502337 | Richard Remmé |
11 | ![]() | 12 Aug 1851 | Sewickley Township, Westmoreland County, Pennsylvania | I502336 | Richard Remmé |
12 | ![]() | 26 Apr 1926 | Sewickley Township, Westmoreland County, Pennsylvania | I506967 | Richard Remmé |
13 | ![]() | 30 Apr 1838 | Sewickley Township, Westmoreland County, Pennsylvania | I487554 | Richard Remmé |
14 | ![]() | 18 Nov 1861 | Sewickley Township, Westmoreland County, Pennsylvania | I487563 | Richard Remmé |
15 | ![]() | 6 Nov 1861 | Sewickley Township, Westmoreland County, Pennsylvania | I487562 | Richard Remmé |
16 | ![]() | 22 May 1853 | Sewickley Township, Westmoreland County, Pennsylvania | I496224 | Richard Remmé |
17 | ![]() | 16 Feb 1846 | Sewickley Township, Westmoreland County, Pennsylvania | I496227 | Richard Remmé |
18 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I496233 | Richard Remmé | |
19 | ![]() | 30 Apr 1844 | Sewickley Township, Westmoreland County, Pennsylvania | I496225 | Richard Remmé |
20 | ![]() | 4 Apr 1847 | Sewickley Township, Westmoreland County, Pennsylvania | I443373 | Richard Remmé |
21 | ![]() | 23 Sep 1863 | Sewickley Township, Westmoreland County, Pennsylvania | I496232 | Richard Remmé |
22 | ![]() | 25 Mar 1850 | Sewickley Township, Westmoreland County, Pennsylvania | I496464 | Richard Remmé |
23 | ![]() | 5 Nov 1940 | Sewickley Township, Westmoreland County, Pennsylvania | I503633 | Richard Remmé |
24 | ![]() | Abt 1863 | Sewickley Township, Westmoreland County, Pennsylvania | I502315 | Richard Remmé |
25 | ![]() | 30 Apr 1853 | Sewickley Township, Westmoreland County, Pennsylvania | I502313 | Richard Remmé |
26 | ![]() | 1873 | Sewickley Township, Westmoreland County, Pennsylvania | I502338 | Richard Remmé |
27 | ![]() | 1849 | Sewickley Township, Westmoreland County, Pennsylvania | I443331 | Richard Remmé |
28 | ![]() | 9 Apr 1812 | Sewickley Township, Westmoreland County, Pennsylvania | I443201 | Richard Remmé |
29 | ![]() | Mar 1853 | Sewickley Township, Westmoreland County, Pennsylvania | I443206 | Richard Remmé |
30 | ![]() | 9 Jun 1861 | Sewickley Township, Westmoreland County, Pennsylvania | I443329 | Richard Remmé |
31 | ![]() | 27 Dec 1811 | Sewickley Township, Westmoreland County, Pennsylvania | I431255 | Richard Remmé |
32 | ![]() | 29 Sep 1908 | Sewickley Township, Westmoreland County, Pennsylvania | I502745 | Richard Remmé |
33 | ![]() | 10 Nov 1852 | Sewickley Township, Westmoreland County, Pennsylvania | I443208 | Richard Remmé |
34 | ![]() | Bef 1850 | Sewickley Township, Westmoreland County, Pennsylvania | I496411 | Richard Remmé |
35 | ![]() | 1905 | Sewickley Township, Westmoreland County, Pennsylvania | I502177 | Richard Remmé |
36 | ![]() | 7 Apr 1859 | Sewickley Township, Westmoreland County, Pennsylvania | I612830 | Richard Remmé |
37 | ![]() | 27 Jun 1847 | Sewickley Township, Westmoreland County, Pennsylvania | I443326 | Richard Remmé |
38 | ![]() | 28 Mar 1837 | Sewickley Township, Westmoreland County, Pennsylvania | I502446 | Richard Remmé |
39 | ![]() | 14 Oct 1854 | Sewickley Township, Westmoreland County, Pennsylvania | I503901 | Richard Remmé |
40 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I506628 | Richard Remmé | |
41 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I506632 | Richard Remmé | |
42 | ![]() | 14 Apr 1874 | Sewickley Township, Westmoreland County, Pennsylvania | I496455 | Richard Remmé |
43 | ![]() | 20 Feb 1869 | Sewickley Township, Westmoreland County, Pennsylvania | I502283 | Richard Remmé |
44 | ![]() | 1901 | Sewickley Township, Westmoreland County, Pennsylvania | I502276 | Richard Remmé |
45 | ![]() | 20 Feb 1869 | Sewickley Township, Westmoreland County, Pennsylvania | I502282 | Richard Remmé |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I443375 | Richard Remmé | |
2 | ![]() | Sewickley Township, Westmoreland County, Pennsylvania | I612830 | Richard Remmé |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dewees / McGrew | 11 Dec 1844 | Sewickley Township, Westmoreland County, Pennsylvania | F202474 | Richard Remmé |
2 | Gilbert / Hutton | 9 Jan 1861 | Sewickley Township, Westmoreland County, Pennsylvania | F222559 | Richard Remmé |
3 | Livengood / Shaner | Abt 1861 | Sewickley Township, Westmoreland County, Pennsylvania | F225462 | Richard Remmé |
4 | Megrail / Gilbert | 4 Dec 1857 | Sewickley Township, Westmoreland County, Pennsylvania | F228431 | Richard Remmé |
5 | Price / Gilbert | 11 Apr 1866 | Sewickley Township, Westmoreland County, Pennsylvania | F226755 | Richard Remmé |
6 | Savery / Hutton | 15 Sep 1870 | Sewickley Township, Westmoreland County, Pennsylvania | F222579 | Richard Remmé |