Matches 1 to 50 of 294
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1688 | St. Mary's County, Maryland | I571344 | Richard Remmé |
2 | ![]() | Abt 1700 | St. Mary's County, Maryland | I635849 | Richard Remmé |
3 | ![]() | 1749 | St. Mary's County, Maryland | I507140 | Richard Remmé |
4 | ![]() | 10 Aug 1780 | St. Mary's County, Maryland | I628822 | Richard Remmé |
5 | ![]() | Abt 1740 | St. Mary's County, Maryland | I434836 | Richard Remmé |
6 | ![]() | 1750 | St. Mary's County, Maryland | I507148 | Richard Remmé |
7 | ![]() | Abt 1680 | St. Mary's County, Maryland | I434831 | Richard Remmé |
8 | ![]() | 8 May 1757 | St. Mary's County, Maryland | I628821 | Richard Remmé |
9 | ![]() | Abt 1650 | St. Mary's County, Maryland | I430632 | Richard Remmé |
10 | ![]() | 1682 | St. Mary's County, Maryland | I430630 | Richard Remmé |
11 | ![]() | Abt 1710 | St. Mary's County, Maryland | I507137 | Richard Remmé |
12 | ![]() | 1719 | St. Mary's County, Maryland | I430553 | Richard Remmé |
13 | ![]() | 5 Dec 1784 | St. Mary's County, Maryland | I507134 | Richard Remmé |
14 | ![]() | 1800 | St. Mary's County, Maryland | I716704 | Richard Remmé |
15 | ![]() | Abt 1703 | St. Mary's County, Maryland | I341007 | Richard Remmé |
16 | ![]() | Aft 1665 | St. Mary's County, Maryland | I705613 | Richard Remmé |
17 | ![]() | Abt 1758 | St. Mary's County, Maryland | I705623 | Richard Remmé |
18 | ![]() | Abt 1785 | St. Mary's County, Maryland | I504304 | Richard Remmé |
19 | ![]() | Abt 1704 | St. Mary's County, Maryland | I341006 | Richard Remmé |
20 | ![]() | 8 Apr 1785 | St. Mary's County, Maryland | I705629 | Richard Remmé |
21 | ![]() | Abt 1790 | St. Mary's County, Maryland | I705631 | Richard Remmé |
22 | ![]() | 1797 | St. Mary's County, Maryland | I716702 | Richard Remmé |
23 | ![]() | Abt 1743 | St. Mary's County, Maryland | I705609 | Richard Remmé |
24 | ![]() | 1799 | St. Mary's County, Maryland | I716703 | Richard Remmé |
25 | ![]() | Abt 1690 | St. Mary's County, Maryland | I705611 | Richard Remmé |
26 | ![]() | Abt 1727 | St. Mary's County, Maryland | I705620 | Richard Remmé |
27 | ![]() | Abt 1757 | St. Mary's County, Maryland | I705622 | Richard Remmé |
28 | ![]() | 1802 | St. Mary's County, Maryland | I716705 | Richard Remmé |
29 | ![]() | Abt 1667 | St. Mary's County, Maryland | I341011 | Richard Remmé |
30 | ![]() | Abt 1702 | St. Mary's County, Maryland | I341008 | Richard Remmé |
31 | ![]() | Abt 1701 | St. Mary's County, Maryland | I341009 | Richard Remmé |
32 | ![]() | 4 Feb 1787 | St. Mary's County, Maryland | I716700 | Richard Remmé |
33 | ![]() | 1789 | St. Mary's County, Maryland | I716759 | Richard Remmé |
34 | ![]() | 1797 | St. Mary's County, Maryland | I444713 | Richard Remmé |
35 | ![]() | 1795 | St. Mary's County, Maryland | I716701 | Richard Remmé |
36 | ![]() | Aft 1790 | St. Mary's County, Maryland | I705630 | Richard Remmé |
37 | ![]() | Abt 1662 | St. Mary's County, Maryland | I571162 | Richard Remmé |
38 | ![]() | 1848 | St. Mary's County, Maryland | I571761 | Richard Remmé |
39 | ![]() | Oct 1839 | St. Mary's County, Maryland | I571757 | Richard Remmé |
40 | ![]() | 1800 | St. Mary's County, Maryland | I716713 | Richard Remmé |
41 | ![]() | Abt 1795 | St. Mary's County, Maryland | I716716 | Richard Remmé |
42 | ![]() | 1652 | St. Mary's County, Maryland | I343329 | Richard Remmé |
43 | ![]() | Abt 1730 | St. Mary's County, Maryland | I518747 | Richard Remmé |
44 | ![]() | 15 Nov 1762 | St. Mary's County, Maryland | I518700 | Richard Remmé |
45 | ![]() | Bef 1757 | St. Mary's County, Maryland | I512037 | Richard Remmé |
46 | ![]() | Abt 1773 | St. Mary's County, Maryland | I571953 | Richard Remmé |
47 | ![]() | 1685 | St. Mary's County, Maryland | I342894 | Richard Remmé |
48 | ![]() | Abt 4 Jun 1774 | St. Mary's County, Maryland | I571334 | Richard Remmé |
49 | ![]() | Between 1671 and 1681 | St. Mary's County, Maryland | I635855 | Richard Remmé |
50 | ![]() | Feb 1846 | St. Mary's County, Maryland | I365540 | Richard Remmé |
Matches 1 to 50 of 206
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Dec 1839 | St. Mary's County, Maryland | I506923 | Richard Remmé |
2 | ![]() | 1649 | St. Mary's County, Maryland | I190204 | Richard Remmé |
3 | ![]() | Between 17 Feb 1773 and 25 Aug 1785 | St. Mary's County, Maryland | I341052 | Richard Remmé |
4 | ![]() | Bef 3 Jan 1786 | St. Mary's County, Maryland | I459401 | Richard Remmé |
5 | ![]() | Bef 1 Dec 1797 | St. Mary's County, Maryland | I509696 | Richard Remmé |
6 | ![]() | 1812 | St. Mary's County, Maryland | I434836 | Richard Remmé |
7 | ![]() | 9 Nov 1746 | St. Mary's County, Maryland | I434831 | Richard Remmé |
8 | ![]() | Bef 11 Apr 1698 | St. Mary's County, Maryland | I430632 | Richard Remmé |
9 | ![]() | Bef 3 Feb 1701 | St. Mary's County, Maryland | I705613 | Richard Remmé |
10 | ![]() | Abt 1803 | St. Mary's County, Maryland | I705609 | Richard Remmé |
11 | ![]() | Bef 21 Apr 1744 | St. Mary's County, Maryland | I705611 | Richard Remmé |
12 | ![]() | 26 Mar 1679 | St. Mary's County, Maryland | I720746 | Richard Remmé |
13 | ![]() | Bef 25 Jul 1729 | St. Mary's County, Maryland | I341011 | Richard Remmé |
14 | ![]() | Aft 1734 | St. Mary's County, Maryland | I341008 | Richard Remmé |
15 | ![]() | 13 Jan 1774 | St. Mary's County, Maryland | I341009 | Richard Remmé |
16 | ![]() | 1679 | St. Mary's County, Maryland | I720769 | Richard Remmé |
17 | ![]() | Aft 1714 | St. Mary's County, Maryland | I635970 | Richard Remmé |
18 | ![]() | 1693 | St. Mary's County, Maryland | I571162 | Richard Remmé |
19 | ![]() | Dec 1693 | St. Mary's County, Maryland | I340973 | Richard Remmé |
20 | ![]() | 7 May 1745 | St. Mary's County, Maryland | I705980 | Richard Remmé |
21 | ![]() | Abt 1698 | St. Mary's County, Maryland | I707229 | Richard Remmé |
22 | ![]() | 1809 | St. Mary's County, Maryland | I517686 | Richard Remmé |
23 | ![]() | Bef 10 Oct 1771 | St. Mary's County, Maryland | I518708 | Richard Remmé |
24 | ![]() | 30 Oct 1950 | St. Mary's County, Maryland | I571510 | Richard Remmé |
25 | ![]() | Bef 27 Nov 1702 | St. Mary's County, Maryland | I444023 | Richard Remmé |
26 | ![]() | 9 Jun 1647 | St. Mary's County, Maryland | I343732 | Richard Remmé |
27 | ![]() | Abt 1695 | St. Mary's County, Maryland | I697816 | Richard Remmé |
28 | ![]() | St. Mary's County, Maryland | I697807 | Richard Remmé | |
29 | ![]() | Abt 1724 | St. Mary's County, Maryland | I697820 | Richard Remmé |
30 | ![]() | 1 Dec 1708 | St. Mary's County, Maryland | I340997 | Richard Remmé |
31 | ![]() | 1729 | St. Mary's County, Maryland | I540372 | Richard Remmé |
32 | ![]() | Bef 28 Nov 1744 | St. Mary's County, Maryland | I705603 | Richard Remmé |
33 | ![]() | Bef Nov 1785 | St. Mary's County, Maryland | I518712 | Richard Remmé |
34 | ![]() | Abt Oct 1785 | St. Mary's County, Maryland | I571412 | Richard Remmé |
35 | ![]() | Bef 8 Aug 1733 | St. Mary's County, Maryland | I341882 | Richard Remmé |
36 | ![]() | 1708 | St. Mary's County, Maryland | I633008 | Richard Remmé |
37 | ![]() | 1708 | St. Mary's County, Maryland | I571100 | Richard Remmé |
38 | ![]() | 1733 | St. Mary's County, Maryland | I571343 | Richard Remmé |
39 | ![]() | 1820 | St. Mary's County, Maryland | I571729 | Richard Remmé |
40 | ![]() | 10 May 1729 | St. Mary's County, Maryland | I633014 | Richard Remmé |
41 | ![]() | Bef 15 Feb 1743 | St. Mary's County, Maryland | I705605 | Richard Remmé |
42 | ![]() | Aft 1736 | St. Mary's County, Maryland | I518720 | Richard Remmé |
43 | ![]() | Feb 1728 | St. Mary's County, Maryland | I633007 | Richard Remmé |
44 | ![]() | Between 1725 and 1727 | St. Mary's County, Maryland | I571163 | Richard Remmé |
45 | ![]() | Abt 20 Jan 1777 | St. Mary's County, Maryland | I571448 | Richard Remmé |
46 | ![]() | Bef 1706-31 Jan 1725 | St. Mary's County, Maryland | I571096 | Richard Remmé |
47 | ![]() | 1736 | St. Mary's County, Maryland | I571101 | Richard Remmé |
48 | ![]() | 21 Aug 1740 | St. Mary's County, Maryland | I129424 | Richard Remmé |
49 | ![]() | 1711 | St. Mary's County, Maryland | I571099 | Richard Remmé |
50 | ![]() | 1733 | St. Mary's County, Maryland | I571091 | Richard Remmé |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | St. Mary's County, Maryland | I697802 | Richard Remmé | |
2 | ![]() | St. Mary's County, Maryland | I697801 | Richard Remmé |
Matches 1 to 50 of 124
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | Jan 1652 | St. Mary's County, Maryland | F666237 | Richard Remmé |
2 | / | Abt 1658 | St. Mary's County, Maryland | F666226 | Richard Remmé |
3 | / | Abt 1671 | St. Mary's County, Maryland | F667027 | Richard Remmé |
4 | / | Abt 1671 | St. Mary's County, Maryland | F667343 | Richard Remmé |
5 | / | Between 1690 and 1715 | St. Mary's County, Maryland | F667126 | Richard Remmé |
6 | / | 1708 | St. Mary's County, Maryland | F667360 | Richard Remmé |
7 | / | 20 Oct 1751 | St. Mary's County, Maryland | F667149 | Richard Remmé |
8 | / | Abt 1774 | St. Mary's County, Maryland | F666767 | Richard Remmé |
9 | / | 1790 | St. Mary's County, Maryland | F666770 | Richard Remmé |
10 | Abell / Mills | 3 Nov 1777 | St. Mary's County, Maryland | F277848 | Richard Remmé |
11 | Abell / Raley | Abt 1700 | St. Mary's County, Maryland | F230649 | Richard Remmé |
12 | Alvey / | Abt 1663 | St. Mary's County, Maryland | F309302 | Richard Remmé |
13 | Alvey / | Abt 1664 | St. Mary's County, Maryland | F309295 | Richard Remmé |
14 | Alvey / | Abt 1755 | St. Mary's County, Maryland | F303549 | Richard Remmé |
15 | Alvey / | Bef 1785 | St. Mary's County, Maryland | F303555 | Richard Remmé |
16 | Alvey / | 1790 | St. Mary's County, Maryland | F303548 | Richard Remmé |
17 | Alvey / Bullock | Bef 1690 | St. Mary's County, Maryland | F303551 | Richard Remmé |
18 | Alvey / Clarke | Abt 1718 | St. Mary's County, Maryland | F303550 | Richard Remmé |
19 | Alvey / Graves | 1775 | St. Mary's County, Maryland | F303564 | Richard Remmé |
20 | Belt / Queen | 3 Apr 1728 | St. Mary's County, Maryland | F201532 | Richard Remmé |
21 | Blackistone / Gerrard | 6 May 1669 | St. Mary's County, Maryland | F190419 | Richard Remmé |
22 | Bladen / Swearingen | Abt 1695 | St. Mary's County, Maryland | F303799 | Richard Remmé |
23 | Bowles / Wheatley | Abt 1787 | St. Mary's County, Maryland | F231053 | Richard Remmé |
24 | Brooke / Hatton | Abt 1658 | St. Mary's County, Maryland | F159583 | Richard Remmé |
25 | Brooke / Ritter | 1676 | St. Mary's County, Maryland | F159581 | Richard Remmé |
26 | Calvert / Stone | 15 Dec 1664 | St. Mary's County, Maryland | F152155 | Richard Remmé |
27 | Cissell / Bullock | Between 1688 and 1692 | St. Mary's County, Maryland | F303546 | Richard Remmé |
28 | Clarke / | Abt 1641 | St. Mary's County, Maryland | F63887 | Richard Remmé |
29 | Clarke / | Abt 1704 | St. Mary's County, Maryland | F252073 | Richard Remmé |
30 | Clarke / Barber | Abt 1678 | St. Mary's County, Maryland | F252013 | Richard Remmé |
31 | Clarke / Combs | Abt 1675 | St. Mary's County, Maryland | F251994 | Richard Remmé |
32 | Clarke / Dent | Abt 1665 | St. Mary's County, Maryland | F63886 | Richard Remmé |
33 | Clarke / Gardiner | Abt 1705 | St. Mary's County, Maryland | F152118 | Richard Remmé |
34 | Clarke / Hicks | 1656 | St. Mary's County, Maryland | F74191 | Richard Remmé |
35 | Clarke / Mathany | 8 Jan 1816 | St. Mary's County, Maryland | F252184 | Richard Remmé |
36 | Clarke / Mattingly | Abt 1699 | St. Mary's County, Maryland | F296241 | Richard Remmé |
37 | Clarke / Mattingly | Abt 1703 | St. Mary's County, Maryland | F296239 | Richard Remmé |
38 | Clarke / Mudd | Abt 1694 | St. Mary's County, Maryland | F252072 | Richard Remmé |
39 | Clarke / Rose | Abt 1698 | St. Mary's County, Maryland | F296242 | Richard Remmé |
40 | Clarke / Seybourne | 1651 | St. Mary's County, Maryland | F74190 | Richard Remmé |
41 | Clarke / Wilkinson | Bef 1715 | St. Mary's County, Maryland | F252070 | Richard Remmé |
42 | Cole / Greenwell | 1748 | St. Mary's County, Maryland | F296258 | Richard Remmé |
43 | Drury / Wimsatt | 7 Nov 1796 | St. Mary's County, Maryland | F230633 | Richard Remmé |
44 | Evans / Greenwell | Bef 1784 | St. Mary's County, Maryland | F230657 | Richard Remmé |
45 | Ford / Hill | 1 May 1810 | St. Mary's County, Maryland | F151327 | Richard Remmé |
46 | Ford / Neale | St. Mary's County, Maryland | F151329 | Richard Remmé | |
47 | Ford / Spink | 29 Nov 1778 | St. Mary's County, Maryland | F151328 | Richard Remmé |
48 | Ford / Thompson | Abt 1770 | St. Mary's County, Maryland | F190402 | Richard Remmé |
49 | Forrest / Greenwell | Bef 1775 | St. Mary's County, Maryland | F228540 | Richard Remmé |
50 | French / Browne | Between 1692 and 1700 | St. Mary's County, Maryland | F296257 | Richard Remmé |