Matches 1 to 50 of 259
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1814 | Westmoreland County, Pennsylvania | I515175 | Richard Remmé |
2 | ![]() | 31 Dec 1844 | Westmoreland County, Pennsylvania | I511661 | Richard Remmé |
3 | ![]() | 11 Nov 1788 | Westmoreland County, Pennsylvania | I431264 | Richard Remmé |
4 | ![]() | Abt 1837 | Westmoreland County, Pennsylvania | I507080 | Richard Remmé |
5 | ![]() | Abt 1840 | Westmoreland County, Pennsylvania | I507081 | Richard Remmé |
6 | ![]() | 26 Feb 1900 | Westmoreland County, Pennsylvania | I520785 | Richard Remmé |
7 | ![]() | Abt 1907 | Westmoreland County, Pennsylvania | I507055 | Richard Remmé |
8 | ![]() | 9 Oct 1897 | Westmoreland County, Pennsylvania | I506974 | Richard Remmé |
9 | ![]() | 8 Jul 1914 | Westmoreland County, Pennsylvania | I506993 | Richard Remmé |
10 | ![]() | Apr 1884 | Westmoreland County, Pennsylvania | I507015 | Richard Remmé |
11 | ![]() | Abt 1908 | Westmoreland County, Pennsylvania | I507021 | Richard Remmé |
12 | ![]() | Abt 1905 | Westmoreland County, Pennsylvania | I507054 | Richard Remmé |
13 | ![]() | 26 Nov 1921 | Westmoreland County, Pennsylvania | I507025 | Richard Remmé |
14 | ![]() | 17 May 1899 | Westmoreland County, Pennsylvania | I507052 | Richard Remmé |
15 | ![]() | Jun 1891 | Westmoreland County, Pennsylvania | I506972 | Richard Remmé |
16 | ![]() | Jan 1887 | Westmoreland County, Pennsylvania | I506971 | Richard Remmé |
17 | ![]() | Abt 1902 | Westmoreland County, Pennsylvania | I506978 | Richard Remmé |
18 | ![]() | 24 Oct 1908 | Westmoreland County, Pennsylvania | I506990 | Richard Remmé |
19 | ![]() | 24 Aug 1905 | Westmoreland County, Pennsylvania | I506979 | Richard Remmé |
20 | ![]() | Abt 1908 | Westmoreland County, Pennsylvania | I506980 | Richard Remmé |
21 | ![]() | 27 Jun 1912 | Westmoreland County, Pennsylvania | I506992 | Richard Remmé |
22 | ![]() | 26 Aug 1902 | Westmoreland County, Pennsylvania | I507053 | Richard Remmé |
23 | ![]() | 1903 | Westmoreland County, Pennsylvania | I506975 | Richard Remmé |
24 | ![]() | Abt 1893 | Westmoreland County, Pennsylvania | I507050 | Richard Remmé |
25 | ![]() | Jan 1895 | Westmoreland County, Pennsylvania | I506973 | Richard Remmé |
26 | ![]() | 28 May 1880 | Westmoreland County, Pennsylvania | I507014 | Richard Remmé |
27 | ![]() | 29 Aug 1912 | Westmoreland County, Pennsylvania | I507023 | Richard Remmé |
28 | ![]() | 18 Aug 1887 | Westmoreland County, Pennsylvania | I507017 | Richard Remmé |
29 | ![]() | 3 Dec 1885 | Westmoreland County, Pennsylvania | I507016 | Richard Remmé |
30 | ![]() | Westmoreland County, Pennsylvania | I506976 | Richard Remmé | |
31 | ![]() | 9 Aug 1897 | Westmoreland County, Pennsylvania | I507051 | Richard Remmé |
32 | ![]() | 23 Dec 1907 | Westmoreland County, Pennsylvania | I503968 | Richard Remmé |
33 | ![]() | Nov 1894 | Westmoreland County, Pennsylvania | I503693 | Richard Remmé |
34 | ![]() | 27 Feb 1902 | Westmoreland County, Pennsylvania | I503738 | Richard Remmé |
35 | ![]() | 11 Apr 1879 | Westmoreland County, Pennsylvania | I503627 | Richard Remmé |
36 | ![]() | Sep 1897 | Westmoreland County, Pennsylvania | I503736 | Richard Remmé |
37 | ![]() | 30 Aug 1897 | Westmoreland County, Pennsylvania | I503707 | Richard Remmé |
38 | ![]() | 11 Nov 1888 | Westmoreland County, Pennsylvania | I503630 | Richard Remmé |
39 | ![]() | 30 Aug 1891 | Westmoreland County, Pennsylvania | I503631 | Richard Remmé |
40 | ![]() | 18 Aug 1912 | Westmoreland County, Pennsylvania | I503713 | Richard Remmé |
41 | ![]() | 20 May 1869 | Westmoreland County, Pennsylvania | I503623 | Richard Remmé |
42 | ![]() | 5 Nov 1901 | Westmoreland County, Pennsylvania | I503709 | Richard Remmé |
43 | ![]() | 5 Feb 1900 | Westmoreland County, Pennsylvania | I503737 | Richard Remmé |
44 | ![]() | 24 Dec 1876 | Westmoreland County, Pennsylvania | I503626 | Richard Remmé |
45 | ![]() | 8 Aug 1894 | Westmoreland County, Pennsylvania | I503632 | Richard Remmé |
46 | ![]() | 13 Apr 1865 | Westmoreland County, Pennsylvania | I503621 | Richard Remmé |
47 | ![]() | Mar 1883 | Westmoreland County, Pennsylvania | I503628 | Richard Remmé |
48 | ![]() | 7 Aug 1907 | Westmoreland County, Pennsylvania | I503711 | Richard Remmé |
49 | ![]() | 7 Sep 1904 | Westmoreland County, Pennsylvania | I503710 | Richard Remmé |
50 | ![]() | 5 Mar 1858 | Westmoreland County, Pennsylvania | I503622 | Richard Remmé |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1785 | Westmoreland County, Pennsylvania | I705699 | Richard Remmé |
2 | ![]() | 1821 | Westmoreland County, Pennsylvania | I705697 | Richard Remmé |
3 | ![]() | 14 Jan 1976 | Westmoreland County, Pennsylvania | I473679 | Richard Remmé |
4 | ![]() | 13 Jan 1964 | Westmoreland County, Pennsylvania | I473677 | Richard Remmé |
5 | ![]() | Aug 1965 | Westmoreland County, Pennsylvania | I506651 | Richard Remmé |
6 | ![]() | 23 Apr 1895 | Westmoreland County, Pennsylvania | I503629 | Richard Remmé |
7 | ![]() | 1901 | Westmoreland County, Pennsylvania | I496462 | Richard Remmé |
8 | ![]() | 9 Dec 1800 | Westmoreland County, Pennsylvania | I492138 | Richard Remmé |
9 | ![]() | Abt 1832 | Westmoreland County, Pennsylvania | I443209 | Richard Remmé |
10 | ![]() | 9 Nov 1843 | Westmoreland County, Pennsylvania | I496515 | Richard Remmé |
11 | ![]() | 22 May 1991 | Westmoreland County, Pennsylvania | I714354 | Richard Remmé |
12 | ![]() | 28 Feb 1829 | Westmoreland County, Pennsylvania | I705696 | Richard Remmé |
13 | ![]() | 16 Jun 1848 | Westmoreland County, Pennsylvania | I443215 | Richard Remmé |
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | 26 Mar 1799 | Westmoreland County, Pennsylvania | F667249 | Richard Remmé |
2 | / | 17 Jan 1822 | Westmoreland County, Pennsylvania | F667088 | Richard Remmé |
3 | / | 22 Apr 1830 | Westmoreland County, Pennsylvania | F667106 | Richard Remmé |
4 | Blackburn / Blackburn | 19 May 1822 | Westmoreland County, Pennsylvania | F228349 | Richard Remmé |
5 | Blackburn / Dunston | 9 Jul 1910 | Westmoreland County, Pennsylvania | F220086 | Richard Remmé |
6 | Blackburn / Kennedy | Abt 1805 | Westmoreland County, Pennsylvania | F205907 | Richard Remmé |
7 | Blackburn / Morrison | 20 Apr 1909 | Westmoreland County, Pennsylvania | F232020 | Richard Remmé |
8 | Couchenour / Ballew | 16 Jan 1896 | Westmoreland County, Pennsylvania | F225786 | Richard Remmé |
9 | Couchenour / Chambers | 28 Jan 1890 | Westmoreland County, Pennsylvania | F225766 | Richard Remmé |
10 | Davis / Newlon | 27 Jul 1837 | Westmoreland County, Pennsylvania | F225349 | Richard Remmé |
11 | Funk / McGrew | 6 Dec 1915 | Westmoreland County, Pennsylvania | F225566 | Richard Remmé |
12 | Grubbs / Wisegarver | 6 Feb 1867 | Westmoreland County, Pennsylvania | F219656 | Richard Remmé |
13 | Hasson / Shepherd | 1837 | Westmoreland County, Pennsylvania | F208230 | Richard Remmé |
14 | Hawk / Couchenour | 16 Jun 1915 | Westmoreland County, Pennsylvania | F225757 | Richard Remmé |
15 | Hurst / Couchenour | 10 Oct 1908 | Westmoreland County, Pennsylvania | F225756 | Richard Remmé |
16 | Kilgore / Morrow | 1780 | Westmoreland County, Pennsylvania | F312151 | Richard Remmé |
17 | Marsh / Cochenour | 24 Dec 1874 | Westmoreland County, Pennsylvania | F225424 | Richard Remmé |
18 | Marsh / Cort | 27 Oct 1840 | Westmoreland County, Pennsylvania | F225379 | Richard Remmé |
19 | Marsh / Crawford | 21 Dec 1879 | Westmoreland County, Pennsylvania | F223419 | Richard Remmé |
20 | Marsh / Dewees | 21 Jan 1869 | Westmoreland County, Pennsylvania | F225381 | Richard Remmé |
21 | McDonald / Clark | 18 Mar 1858 | Westmoreland County, Pennsylvania | F228859 | Richard Remmé |
22 | McGrew / Blackburn | 10 Aug 1803 | Westmoreland County, Pennsylvania | F205980 | Richard Remmé |
23 | McGrew / Fullerton | 24 Dec 1894 | Westmoreland County, Pennsylvania | F225565 | Richard Remmé |
24 | McGrew / Ong | 9 Dec 1800 | Westmoreland County, Pennsylvania | F204965 | Richard Remmé |
25 | McGrew / Pugh | 20 Apr 1782 | Westmoreland County, Pennsylvania | F204928 | Richard Remmé |
26 | Price / Mains | 10 Jan 1822 | Westmoreland County, Pennsylvania | F225412 | Richard Remmé |
27 | Price / McGrew | 11 Aug 1853 | Westmoreland County, Pennsylvania | F225411 | Richard Remmé |
28 | Price / McGrew | 5 Jan 1885 | Westmoreland County, Pennsylvania | F226774 | Richard Remmé |
29 | Shaner / Gongaware | 27 Oct 1874 | Westmoreland County, Pennsylvania | F225467 | Richard Remmé |
30 | Shaner / Graham | 17 Oct 1867 | Westmoreland County, Pennsylvania | F225468 | Richard Remmé |
31 | Squibb / Mains | 26 Oct 1849 | Westmoreland County, Pennsylvania | F225835 | Richard Remmé |
32 | Weddle / McGrew | 4 Nov 1903 | Westmoreland County, Pennsylvania | F226719 | Richard Remmé |
33 | Whitehead / Kemmerer | 1800 | Westmoreland County, Pennsylvania | F303539 | Richard Remmé |