Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1748 | Berks County, Pennsylvania | I708070 | Richard Remmé |
2 | ![]() | 1764 | Berks County, Pennsylvania | I707469 | Richard Remmé |
3 | ![]() | 10 Jul 1758 | Berks County, Pennsylvania | I707358 | Richard Remmé |
4 | ![]() | 24 Apr 1746 | Berks County, Pennsylvania | I707359 | Richard Remmé |
5 | ![]() | 1742 | Berks County, Pennsylvania | I705222 | Richard Remmé |
6 | ![]() | 1747 | Berks County, Pennsylvania | I707196 | Richard Remmé |
7 | ![]() | 1773 | Berks County, Pennsylvania | I707374 | Richard Remmé |
8 | ![]() | Abt 1738 | Berks County, Pennsylvania | I707441 | Richard Remmé |
9 | ![]() | 1740 | Berks County, Pennsylvania | I707442 | Richard Remmé |
10 | ![]() | Abt 1765 | Berks County, Pennsylvania | I716011 | Richard Remmé |
11 | ![]() | 1762 | Berks County, Pennsylvania | I703671 | Richard Remmé |
12 | ![]() | 10 Sep 1813 | Berks County, Pennsylvania | I435993 | Richard Remmé |
13 | ![]() | 18 Jun 1781 | Berks County, Pennsylvania | I435985 | Richard Remmé |
14 | ![]() | 1760 | Berks County, Pennsylvania | I707468 | Richard Remmé |
15 | ![]() | 1761 | Berks County, Pennsylvania | I715999 | Richard Remmé |
16 | ![]() | Abt 1792 | Berks County, Pennsylvania | I716060 | Richard Remmé |
17 | ![]() | 14 Jul 1751 | Berks County, Pennsylvania | I716014 | Richard Remmé |
18 | ![]() | 1756 | Berks County, Pennsylvania | I707434 | Richard Remmé |
19 | ![]() | Abt 1740 | Berks County, Pennsylvania | I708069 | Richard Remmé |
20 | ![]() | 21 Jul 1777 | Berks County, Pennsylvania | I708068 | Richard Remmé |
21 | ![]() | 1763 | Berks County, Pennsylvania | I716063 | Richard Remmé |
22 | ![]() | Abt 1730 | Berks County, Pennsylvania | I707472 | Richard Remmé |
23 | ![]() | 14 Aug 1804 | Berks County, Pennsylvania | I487595 | Richard Remmé |
24 | ![]() | 1750 | Berks County, Pennsylvania | I707420 | Richard Remmé |
25 | ![]() | Abt 1768 | Berks County, Pennsylvania | I715970 | Richard Remmé |
26 | ![]() | 1758 | Berks County, Pennsylvania | I707435 | Richard Remmé |
27 | ![]() | 1760 | Berks County, Pennsylvania | I707427 | Richard Remmé |
28 | ![]() | 1763 | Berks County, Pennsylvania | I716010 | Richard Remmé |
29 | ![]() | 1752 | Berks County, Pennsylvania | I707498 | Richard Remmé |
30 | ![]() | 24 Oct 1753 | Berks County, Pennsylvania | I707474 | Richard Remmé |
31 | ![]() | 1756 | Berks County, Pennsylvania | I707536 | Richard Remmé |
32 | ![]() | Abt 1768 | Berks County, Pennsylvania | I707462 | Richard Remmé |
33 | ![]() | Berks County, Pennsylvania | I716015 | Richard Remmé | |
34 | ![]() | 1774 | Berks County, Pennsylvania | I707375 | Richard Remmé |
35 | ![]() | 1741 | Berks County, Pennsylvania | I707356 | Richard Remmé |
36 | ![]() | 1650 | Berks County, Pennsylvania | I636021 | Richard Remmé |
37 | ![]() | 3 Jul 1789 | Berks County, Pennsylvania | I707678 | Richard Remmé |
38 | ![]() | 22 Nov 1792 | Berks County, Pennsylvania | I707716 | Richard Remmé |
39 | ![]() | 1743 | Berks County, Pennsylvania | I707448 | Richard Remmé |
40 | ![]() | 1762 | Berks County, Pennsylvania | I707475 | Richard Remmé |
41 | ![]() | Abt 1757 | Berks County, Pennsylvania | I716064 | Richard Remmé |
42 | ![]() | 1774 | Berks County, Pennsylvania | I716054 | Richard Remmé |
43 | ![]() | 26 Dec 1786 | Berks County, Pennsylvania | I507292 | Richard Remmé |
44 | ![]() | 1757 | Berks County, Pennsylvania | I704855 | Richard Remmé |
45 | ![]() | 1755 | Berks County, Pennsylvania | I707499 | Richard Remmé |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Berks County, Pennsylvania | I707358 | Richard Remmé | |
2 | ![]() | 1781 | Berks County, Pennsylvania | I560254 | Richard Remmé |
3 | ![]() | 1816 | Berks County, Pennsylvania | I707359 | Richard Remmé |
4 | ![]() | 1797 | Berks County, Pennsylvania | I707452 | Richard Remmé |
5 | ![]() | 8 Sep 1763 | Berks County, Pennsylvania | I430260 | Richard Remmé |
6 | ![]() | 1800 | Berks County, Pennsylvania | I715998 | Richard Remmé |
7 | ![]() | 4 Dec 1803 | Berks County, Pennsylvania | I716015 | Richard Remmé |
8 | ![]() | 1792 | Berks County, Pennsylvania | I707493 | Richard Remmé |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / | Abt 1759 | Berks County, Pennsylvania | F304567 | Richard Remmé |
2 | Batdorf / Reith | Abt 1755 | Berks County, Pennsylvania | F304885 | Richard Remmé |
3 | Kauffman / Miller | Abt 1782 | Berks County, Pennsylvania | F307670 | Richard Remmé |
4 | Kemp / Alwine | Berks County, Pennsylvania | F304531 | Richard Remmé | |
5 | Puderbaugh / Schlechty | 1809 | Berks County, Pennsylvania | F304673 | Richard Remmé |
6 | Schmidt / Allwein | 22 Jan 1771 | Berks County, Pennsylvania | F304425 | Richard Remmé |
7 | Seifert / Allwein | 1 Sep 1775 | Berks County, Pennsylvania | F304530 | Richard Remmé |