Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1317 | Buchan, Aberdeenshire, Scotland | I572573 | Richard Remmé |
2 | ![]() | Bef 1100 | Buchan, Aberdeenshire, Scotland | I339250 | Richard Remmé |
3 | ![]() | 1170 | Buchan, Aberdeenshire, Scotland | I77271 | Richard Remmé |
4 | ![]() | Buchan, Aberdeenshire, Scotland | I339248 | Richard Remmé | |
5 | ![]() | 1140 | Buchan, Aberdeenshire, Scotland | I339249 | Richard Remmé |
6 | ![]() | 1217 | Buchan, Aberdeenshire, Scotland | I296106 | Richard Remmé |
7 | ![]() | Abt 1250 | Buchan, Aberdeenshire, Scotland | I45244 | Richard Remmé |
8 | ![]() | Abt 1385 | Buchan, Aberdeenshire, Scotland | I298068 | Richard Remmé |
9 | ![]() | 1482 | Buchan, Aberdeenshire, Scotland | I65112 | Richard Remmé |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1527 | Buchan, Aberdeenshire, Scotland | I65109 | Richard Remmé |
2 | ![]() | 1233 | Buchan, Aberdeenshire, Scotland | I296112 | Richard Remmé |